/viestories/media/media_files/2025/06/26/s-share-price-20-2025-06-26-11-50-15.jpg)
Sarveshwar Foods Limited was established in 2004; it was previously named Sarveshwar Overseas Private Limited. In 2010, the company changed its name to Sarveshwar Organic Foods Private Limited. The company mainly deals with basmati rice, Pusa Basmati rice, and Sharbati rice, among other products. It focuses on high-quality, organic items, and it is well known in both domestic and international markets. It is known for its eco-friendly farming practices and for offering healthy food to customers.
Currently, Sarveshwar Foods Ltd.'s share price is approximately 7.21 INR. In the last 52 weeks, the highest price was around ₹ 12.28 and the lowest was ₹ 5.62. Let's see the Sarveshwar Foods Ltd. share price target for 2025, 2026 to 2030.
Sarveshwar Foods Ltd Share Price Chart
Here's the Sarveshwar Foods Ltd. price chart over the last 5 years. The stock started around ₹1–₹2 and has steadily climbed to the ₹13–₹14 range, with the usual market fluctuations along the way.
Sarveshwar Food Ltd. is expected to show strong upward momentum in its share price. Maximum target rises from ₹19.13 in January to ₹30.00 by December.
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 19.13 | Rs 5.89 |
February | Rs 21.06 | Rs 5.54 |
March | Rs 22.00 | Rs 5.80 |
April | Rs 23.91 | Rs 6.04 |
May | Rs 22.05 | Rs 6.16 |
June | Rs 24.60 | Rs 6.03 |
July | Rs 24.51 | Rs 6.86 |
August | Rs 24.00 | Rs 7.00 |
September | Rs 25.42 | Rs 7.76 |
October | Rs 27.12 | Rs 7.74 |
November | Rs 28.22 | Rs 7.90 |
December | Rs 30.00 | Rs 7.91 |
Sarveshwar Food Ltd. is projected to witness strong and consistent growth in its share price. Maximum target starts at ₹30.90 in January and gradually climbs to ₹46.90 by December 2026.
Month | Max Target (₹) | Min Target (₹) |
---|---|---|
January | ₹30.90 | ₹8.30 |
February | ₹32.56 | ₹8.60 |
March | ₹34.25 | ₹8.91 |
April | ₹36.15 | ₹9.25 |
May | ₹34.27 | ₹9.30 |
June | ₹38.11 | ₹9.65 |
July | ₹38.02 | ₹10.25 |
August | ₹37.44 | ₹10.42 |
September | ₹39.81 | ₹11.05 |
October | ₹42.61 | ₹11.25 |
November | ₹44.55 | ₹11.55 |
December | ₹46.90 | ₹11.90 |
Sarveshwar Food Ltd. is projected to continue its growth trajectory. Sarveshwar Food share targe for 2027 maximum share price potentially reaching ₹64.00 by December and minimum price hitting ₹16.50
Month | Max Target (₹) | Min Target (₹) |
---|---|---|
January | ₹47.25 | ₹12.00 |
February | ₹48.70 | ₹12.35 |
March | ₹50.20 | ₹12.70 |
April | ₹51.85 | ₹13.10 |
May | ₹50.00 | ₹13.20 |
June | ₹54.00 | ₹13.70 |
July | ₹54.10 | ₹14.55 |
August | ₹53.25 | ₹14.75 |
September | ₹56.75 | ₹15.40 |
October | ₹59.80 | ₹15.75 |
November | ₹62.00 | ₹16.10 |
December | ₹64.00 | ₹16.50 |
In 2028 Sarveshwar Food Ltd. is expected to continue its growth trajectory, reaching a maximum target of ₹82.75.
Month | Max Target (₹) | Min Target (₹) |
---|---|---|
January | ₹64.80 | ₹16.80 |
February | ₹66.30 | ₹17.20 |
March | ₹67.90 | ₹17.60 |
April | ₹69.55 | ₹18.05 |
May | ₹68.00 | ₹18.20 |
June | ₹72.00 | ₹18.75 |
July | ₹72.25 | ₹19.50 |
August | ₹71.30 | ₹19.75 |
September | ₹75.00 | ₹20.40 |
October | ₹78.00 | ₹20.85 |
November | ₹80.50 | ₹21.30 |
December | ₹82.75 | ₹21.80 |
Sarveshwar Food Ltd. is expected to continue its growth trajectory, reaching a maximum target of ₹82.75 by December 2029.
Month | Max Target (₹) | Min Target (₹) |
---|---|---|
January | ₹64.80 | ₹16.80 |
February | ₹66.30 | ₹17.20 |
March | ₹67.90 | ₹17.60 |
April | ₹69.55 | ₹18.05 |
May | ₹68.00 | ₹18.20 |
June | ₹72.00 | ₹18.75 |
July | ₹72.25 | ₹19.50 |
August | ₹71.30 | ₹19.75 |
September | ₹75.00 | ₹20.40 |
October | ₹78.00 | ₹20.85 |
November | ₹80.50 | ₹21.30 |
December | ₹82.75 | ₹21.80 |
Sarveshwar Food Ltd. is projected to reach a maximum share price of ₹120.75 and a minimum of ₹33.60 by December.Continued demand for organic and packaged foods, brand equity, and scale of distribution could drive long-term shareholder value.
Month | Max Target (₹) | Min Target (₹) |
---|---|---|
January | ₹102.00 | ₹27.80 |
February | ₹103.75 | ₹28.30 |
March | ₹105.50 | ₹28.80 |
April | ₹107.25 | ₹29.30 |
May | ₹106.00 | ₹29.50 |
June | ₹110.00 | ₹30.10 |
July | ₹110.25 | ₹30.90 |
August | ₹109.10 | ₹31.15 |
September | ₹113.00 | ₹31.80 |
October | ₹116.00 | ₹32.40 |
November | ₹118.50 | ₹33.00 |
December | ₹120.75 | ₹33.60 |
Conclusion - Sarveshwar Food Share
In this article, we discussed Sarveshwar Food Limited's expected share price targets in the coming years. The company has a strong track record of working and continuously providing better products to its consumers. The share price of the company is not very good, but as it performs in the coming years, it will really perform well.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Reference:
For Sarveshwar Food Share more detailed information, visit trusted source google Finance https://www.google.com/finance/quote/SARVESHWAR:NSE?hl=en
Explore more: