/viestories/media/media_files/2025/05/09/W6cpqIXjAcA4KNxbNXZ1.png)
Paras defence share price are consistent growing if see the last 5 years graph its was on aroudn RS 492, in current time around RS 1300. Lets analyze paras defence share price traget for 2025, 2026 to 2030, 2035, 2040, 2045 and 2050.
Table of Contents
- Paras Defence Share Price Chart
- Paras Defence Share Price Target 2025
- Paras Defence Share Price Target 2026
- Paras Defence Share Price Target 2027
- Paras Defence Share Price Target 2028
- Paras Defence Share Price Target 2029
- Paras Defence Share Price Target 2030
- Paras Defence Share Price Target 2035
- Paras Defence Share Price Target 2040
- Paras Defence Share Price Target 2045
- Paras Defence Share Price Target 2050
Paras Defence Share Price Chart
Paras Defence Share Price chart for 5 years. Higest share price of paras degence around 1500 and lowest price is around 500.
Paras Defence Share Price Target 2025
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 958 | 1153 |
February | 830 | 1175 |
March | 809 | 1047 |
April | 821 | 1470 |
May | 954 | 1535 |
June | 1125 | 1600 |
July | 1257 | 1634 |
August | 1287 | 1658 |
September | 1324 | 1688 |
October | 1457 | 1700 |
November | 1568 | 1754 |
December | 1684 | 1867 |
-
Minimum Price Growth (Jan to Dec):
From ₹958 to ₹1684 → Growth = (1684 - 958) / 958 ≈ 75.8% annually
Monthly growth ≈ (1 + 0.758)^(1/12) - 1 ≈ 4.86% -
Maximum Price Growth (Jan to Dec):
From ₹1153 to ₹1867 → Growth = (1867 - 1153) / 1153 ≈ 61.8% annually
Monthly growth ≈ (1 + 0.618)^(1/12) - 1 ≈ 4.18%
Paras Defence Share Price Target 2026
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1766 | 1945 |
February | 1852 | 2026 |
March | 1942 | 2111 |
April | 2037 | 2200 |
May | 2136 | 2292 |
June | 2240 | 2388 |
July | 2349 | 2488 |
August | 2463 | 2592 |
September | 2581 | 2700 |
October | 2705 | 2812 |
November | 2834 | 2928 |
December | 2968 | 3049 |
-
Minimum Price Growth Rate: ~4.86% monthly
-
Maximum Price Growth Rate: ~4.18% monthly
Base Values (December 2026):
-
Minimum Price: ₹2968
-
Maximum Price: ₹3049
Paras Defence Share Price Target 2027
Month | Min Price | Max Price |
---|---|---|
January | 3112 | 3177 |
February | 3263 | 3310 |
March | 3422 | 3449 |
April | 3588 | 3593 |
May | 3763 | 3743 |
June | 3946 | 3899 |
July | 4139 | 4060 |
August | 4341 | 4227 |
September | 4553 | 4401 |
October | 4776 | 4581 |
November | 5010 | 4767 |
December | 5255 | 4960 |
Paras Defence Share Price Target 2028
Month | Max Price | Min Price | |
---|---|---|---|
January | 5511 | 5167 | |
February | 5780 | 5383 | |
March | 6063 | 5606 | |
April | 6359 | 5837 | |
May | 6670 | 6077 | |
June | 6995 | 6325 | |
July | 7336 | 6582 | |
August | 7692 | 6848 | |
September | 8065 | 7123 | |
October | 8454 | 7407 | |
November | 8861 | 7700 | |
December | 9287 | 8003 |
Base Values (Dec 2028):
- Minimum Price: ₹9287
- Maximum Price: ₹8003
Monthly Growth Rates:
- Min Price: ~4.86%
- Max Price: ~4.18%
Paras Defence Share Price Target 2029
2029 Monthly Share Price Prediction (₹)
Month | Max Price | Min Price |
---|---|---|
January | 9738 | 8338 |
February | 10216 | 8690 |
March | 10721 | 9059 |
April | 11254 | 9436 |
May | 11818 | 9829 |
June | 12411 | 10241 |
July | 13036 | 10670 |
August | 13693 | 11117 |
September | 14383 | 11583 |
October | 15108 | 12068 |
November | 15868 | 12572 |
December | 16665 | 13095 |
-
Starting Values (Dec 2029):
-
Minimum Price: ₹16,665
-
Maximum Price: ₹13,095
-
-
Monthly Growth Rates:
-
Min Price: ~4.86%
-
Max Price: ~4.18%
-
Paras Defence Share Price Target 2030
Month | Max Price | Min Price |
---|---|---|
January | 17,476 | 13,643 |
February | 18,328 | 14,214 |
March | 19,223 | 14,808 |
April | 20,161 | 15,426 |
May | 21,146 | 16,069 |
June | 22,177 | 16,736 |
July | 23,256 | 17,429 |
August | 24,385 | 18,147 |
September | 25,566 | 18,892 |
October | 26,800 | 19,663 |
November | 28,090 | 20,462 |
December | 29,437 | 21,288 |
Paras Defence Share Price Target 2035
Month | Max Price (₹) | Min Price (₹) |
---|---|---|
January | 5,07,557 | 2,48,425 |
February | 5,32,224 | 2,58,810 |
March | 5,58,090 | 2,69,628 |
April | 5,85,213 | 2,80,898 |
May | 6,13,655 | 2,92,640 |
June | 6,43,478 | 3,04,872 |
July | 6,74,752 | 3,17,616 |
August | 7,07,544 | 3,30,892 |
September | 7,41,931 | 3,44,723 |
October | 7,77,989 | 3,59,133 |
November | 8,15,799 | 3,74,145 |
December | 8,55,447 | 3,89,784 |
Paras Defence Share Price Target 2040
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,47,49,738 | 45,48,678 |
February | 1,54,66,575 | 47,38,813 |
March | 1,62,18,251 | 49,36,895 |
April | 1,70,06,458 | 51,43,257 |
May | 1,78,32,972 | 53,58,245 |
June | 1,86,99,654 | 55,82,220 |
July | 1,96,08,457 | 58,15,557 |
August | 2,05,61,429 | 60,58,647 |
September | 2,15,60,714 | 63,11,899 |
October | 2,26,08,565 | 65,75,736 |
November | 2,37,07,341 | 68,50,602 |
December | 2,48,59,518 | 71,36,957 |
By December 2040, the minimum share price is projected to exceed ₹2.48 crore and the maximum price nearly ₹71.4 lakh, assuming uninterrupted trend growth.
Paras Defence Share Price Target 2045
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 42,86,31,325 | 8,32,86,434 |
February | 44,94,62,807 | 8,67,67,807 |
March | 47,13,06,700 | 9,03,94,701 |
April | 49,42,12,205 | 9,41,73,199 |
May | 51,82,30,918 | 9,81,09,639 |
June | 54,34,16,941 | 10,22,10,622 |
July | 56,98,27,004 | 10,64,83,026 |
August | 59,75,20,597 | 11,09,34,017 |
September | 62,65,60,098 | 11,55,71,058 |
October | 65,70,10,919 | 12,04,01,929 |
November | 68,89,41,649 | 12,54,34,729 |
December | 72,24,24,213 | 13,06,77,901 |
🚀 By December 2045, the minimum price is projected to surpass ₹72 crore, with the maximum price reaching about ₹13 crore, assuming the same trend.
Paras Defence Share Price Target 2050
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,24,56,14,040 | 15,24,97,148 |
February | 1,30,61,50,886 | 15,88,72,119 |
March | 1,36,96,29,819 | 16,55,12,739 |
April | 1,43,61,93,829 | 17,24,31,162 |
May | 1,50,59,92,490 | 17,96,39,049 |
June | 1,57,91,84,014 | 18,71,47,961 |
July | 1,65,59,32,448 | 19,49,70,746 |
August | 1,73,64,10,766 | 20,31,20,523 |
September | 1,82,08,00,290 | 21,16,10,961 |
October | 1,90,92,91,225 | 22,04,56,299 |
November | 2,00,20,82,785 | 22,96,71,373 |
December | 2,09,93,84,016 | 23,92,71,365 |
Explore more -
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.