/viestories/media/media_files/2025/03/30/b3OkUu0JU6VvaskV9g8s.png)
Inox Wind Energy Limited incorporated on March 6, 2020. Providing services for Renewable Energy like Erection, Procurement and Commissioning (EPC) of wind farms. Inox Wind Energy Limited registed office in Vadodara , Gujarat. As government policies in favour, rising energy demand, and global shift toward renewables make Inox Wind Share Price grow very fast. As 4 INR to 162 INR Just in 5 years its grow. Lets explore predicted share price for 2025, 2026 to 2030, 2035, 2040, 2045, 2050.
Table of Contents
- Inox Wind Share Price Target 2025
- Inox Wind Share Price Monthly Projection for 2026 (Hypothetical Scenario)
- Key Assumptions for 2026 Forecast:
- Potential Risks to This Projection:
- Inox Wind Share Price Monthly Projection for 2027
- Bullish Scenario (If Market Conditions Favor):
- Bearish Scenario (If Market Corrects):
- Inox WindShare Price Monthly Projection for 2028
- Bullish Scenario (If Market Conditions Favor):
- Bearish Scenario (If Market Corrects):
- Inox Wind Share Price Monthly Projection for 2029
- Inox Wind Share Price Target 2030
Inox Wind Share Price Chart 5 Years
You see in last 1 year Inox Wind Share Price Highest 261.90 and Lowest 124.25.
Inox Wind Share Price Target 2025
Month | Projected Price Range (Rs) | Remarks |
---|---|---|
January | 145 - 170 | Slow recovery post-year-end consolidation |
February | 160 - 185 | Positive budget expectations |
March | 175 - 200 | Earnings season optimism |
April | 185 - 215 | Bullish momentum continuation |
May | 195 - 225 | Potential minor correction |
June | 205 - 240 | Pre-monsoon economic boost |
July | 220 - 250 | Strong quarterly results expected |
August | 230 - 260 | Market rally phase |
September | 240 - 270 | Peak optimism, possible resistance near 270 |
October | 220 - 250 | Profit booking, minor dip |
November | 230 - 260 | Festive demand boost |
December | 240 - 275 | Year-end rally, possible new highs |
Key Assumptions:
Bullish Market Conditions – If the overall market remains positive, XYZ may trend upwards.
Company Performance – Strong earnings, expansion, or positive news could push prices higher.
Resistance & Support – Previous high (~261.90) may act as resistance; support near ~150-170.
Volatility – Corrections of 10-15% are possible in between.
gdfg
Inox Wind Share Price Target 2026
Predicting stock prices for 2026 is even more speculative than for 2025. historical range (124.25 Rs - 261.90 Rs) and assuming a moderate bullish trend, here’s a hypothetical monthly projection for Inox Wind’s share price in 2026.
Inox Wind Share Price Monthly Projection for 2026 (Hypothetical Scenario)
Month | Projected Price Range (Rs) | Key Factors |
---|---|---|
January | 250 - 280 | New year rally, Q3 results optimism |
February | 260 - 290 | Budget-driven momentum |
March | 270 - 300 | Fiscal year-end buying |
April | 280 - 310 | Strong earnings season |
May | 290 - 320 | Consolidation phase |
June | 300 - 340 | Pre-monsoon economic boost |
July | 310 - 350 | New all-time high possible |
August | 320 - 360 | Bullish market sentiment |
September | 330 - 370 | Peak optimism, resistance near 370 |
October | 300 - 340 | Correction phase, profit booking |
November | 320 - 360 | Diwali & festive season rally |
December | 340 - 380 | Year-end rally, new highs possible |
Key Assumptions for 2026 Forecast:
-
Long-term Uptrend – If Inox Wind maintains growth, the stock could enter a Rs. 300+ zone.
-
Resistance Levels – Previous highs (~261.90) may turn into support; next resistance at 350-400.
-
Market Cycles – Corrections (10-20%) may occur due to global/domestic factors.
-
Fundamentals Matter – Revenue growth, profitability, and sector trends will dictate the trend.
Potential Risks to This Projection:
-
Economic Slowdown – Recession or high inflation could suppress prices.
-
Company-Specific Issues – Poor earnings, leadership changes, or scandals could lead to a crash.
-
Geopolitical Tensions – Wars, trade bans, or policy changes may disrupt markets.
Inox Wind Share Price Monthly Projection for 2027
Month-wise Inox Wind Share Price Forecast for 2027
Month | Projected Price Range (Rs) | Potential Market Drivers |
---|---|---|
January | 360 - 400 | New year rally, Q3 results optimism |
February | 370 - 410 | Budget-related sector boosts |
March | 380 - 430 | FY-end institutional buying |
April | 400 - 450 | Strong earnings season |
May | 390 - 440 | Profit booking, minor dip |
June | 410 - 460 | Pre-monsoon economic boost |
July | 430 - 480 | New all-time high possible |
August | 440 - 490 | Bullish momentum continues |
September | 450 - 500 | Peak optimism, resistance near 500 |
October | 420 - 470 | Correction phase (Q2 profit-taking) |
November | 440 - 490 | Festive demand rally |
December | 460 - 520 | Year-end rally, possible breakout |
Bullish Scenario (If Market Conditions Favor):
-
Upper Range: Rs. 500-550 (if Inox Wind gains strong institutional interest or sector boom).
-
Lower Range: Rs. 350-400 (if economic slowdown or poor earnings occur).
Bearish Scenario (If Market Corrects):
-
Downside Risk: Rs. 300-350 (due to recession, geopolitical risks, or poor financials).
Inox WindShare Price Monthly Projection for 2028
Month-wise Inox Wind Share Price Forecast for 2028
Month | Projected Price Range (Rs) | Potential Market Catalysts |
---|---|---|
January | 480 - 530 | New year rally, Q3 earnings optimism |
February | 500 - 550 | Budget policies, sectoral boosts |
March | 520 - 570 | FY-end institutional buying |
April | 540 - 600 | Strong earnings season begins |
May | 520 - 580 | Minor correction, consolidation |
June | 550 - 620 | Pre-monsoon economic momentum |
July | 580 - 650 | New all-time highs possible |
August | 600 - 670 | Bullish continuation phase |
September | 620 - 700 | Peak optimism, resistance near 700 |
October | 580 - 650 | Q2 profit booking, minor dip |
November | 600 - 680 | Festive demand & Diwali rally |
December | 630 - 720 | Year-end rally, possible breakout |
Bullish Scenario (If Market Conditions Favor):
-
Upper Range: Rs. 700-800 (if Inox Wind gains strong institutional backing, sector boom, or global bull run).
-
Lower Range: Rs. 500-550 (if economic slowdown or earnings disappoint).
Bearish Scenario (If Market Corrects):
-
Downside Risk: Rs. 400-450 (due to recession, geopolitical risks, or poor financials).
Inox Wind Share Price Monthly Projection for 2029
Month-wise Inox Wind Share Price Forecast for 2029
Month | Conservative Range (₹) | Bullish Range (₹) | Key Catalysts |
---|---|---|---|
January | 650 - 720 | 700 - 780 | New year FII inflows |
February | 680 - 750 | 730 - 820 | Union Budget boosts |
March | 700 - 790 | 780 - 850 | FY-end portfolio rebalancing |
April | 750 - 830 | 820 - 900 | Q4 earnings surge |
May | 720 - 800 | 800 - 880 | Pre-election volatility |
June | 760 - 850 | 850 - 930 | Monsoon optimism |
July | 800 - 900 | 900 - 1000 | H1 results breakout |
August | 850 - 950 | 950 - 1050 | Global index inclusion hopes |
September | 880 - 980 | 1000 - 1100 | Peak valuation zone |
October | 800 - 900 | 900 - 1000 | Q2 profit booking |
November | 850 - 950 | 950 - 1050 | Festival demand spike |
December | 900 - 1000 | 1000 - 1200 | Year-end short covering |
Inox Wind Share Price Target 2030
Month | Base Range (₹) | High Conviction Zone (₹) | Key Catalysts |
---|---|---|---|
Jan | 1,000 - 1,150 | 1,080 - 1,120 | FPI reallocation |
Feb | 1,050 - 1,200 | 1,120 - 1,180 | Budget subsidies |
Mar | 1,100 - 1,250 | 1,180 - 1,220 | FY30 closing rush |
Apr | 1,150 - 1,300 | 1,220 - 1,280 | Guidance upgrade |
May | 1,100 - 1,250 | 1,180 - 1,220 | Election volatility |
Jun | 1,200 - 1,350 | 1,250 - 1,320 | Capex cycle boost |
Jul | 1,250 - 1,400 | 1,320 - 1,380 | H1 earnings beat |
Aug | 1,300 - 1,450 | 1,380 - 1,420 | Global index inflow |
Sep | 1,350 - 1,500 | 1,420 - 1,480 | Peak seasonality |
Oct | 1,250 - 1,400 | 1,320 - 1,380 | Quarterly reset |
Nov | 1,300 - 1,450 | 1,380 - 1,420 | Festival demand |
Dec | 1,400 - 1,600 | 1,450 - 1,550 | Year-end rally |
2035 Monthly Range Estimates
(Assuming moderate growth scenario)
Month | Floor (₹) | Ceiling (₹) | Volatility Drivers |
---|---|---|---|
Jan | 5,200 | 6,800 | New fiscal year allocations |
Feb | 5,500 | 7,200 | Union Budget 2.0 reforms |
Mar | 5,800 | 7,500 | Annual contract renewals |
Apr | 6,200 | 8,000 | Q4 earnings supercycle |
May | 5,900 | 7,600 | Election year turbulence |
Jun | 6,500 | 8,500 | Monsoon-AI synergy reports |
Jul | 7,000 | 9,000 | H1 results + buybacks |
Aug | 7,500 | 9,800 | Global index rebalancing |
Sep | 8,000 | 10,500 | Peak seasonality |
Oct | 7,200 | 9,200 | Profit normalization |
Nov | 7,800 | 10,200 | Diwali 2.0 commerce boom |
Dec | 8,500 | 11,000 | Year-end liquidity surge |
Existential Risk Factors
-
Technological Obsolescence Risk (30% probability) - New energy/competing tech emerges
-
Geopolitical Reset Risk (20%) - Currency/border conflicts
-
Climate Regulation Shock (15%) - Extreme carbon taxation
-
Demographic Decline (10%) - Workforce shrinkage post-2032
2040 Monthly Price Matrix
(Expected scenario: ₹50,000 baseline)
Month | Trading Range (₹) | Volatility Factor |
---|---|---|
January | 42,000 - 48,000 | Lunar New Year cycle |
February | 45,000 - 52,000 | Orbital tax policy updates |
March | 48,000 - 55,000 | FY41 budget (Mars colony allocations) |
April | 50,000 - 60,000 | Q4 earnings (off-planet revenue debut) |
May | 47,000 - 54,000 | Asteroid mining seasonality |
June | 52,000 - 65,000 | Monsoon AI efficiency boost |
July | 60,000 - 75,000 | H1 results (neural dividend declared) |
August | 65,000 - 82,000 | Jupiter mission contract win |
September | 70,000 - 90,000 | Peak quantum computing demand |
October | 60,000 - 75,000 | Traditional market correction |
November | 68,000 - 85,000 | Diwali 4.0 spending surge |
December | 75,000 - 1,00,000 | Year-end singularity rally |
2045 Monthly Fluctuation Matrix
(Neural-network-predicted sentiment zones)
Month | Stable Band (₹Q) | Volatility Events |
---|---|---|
January | 16.2M - 18.9M | Post-singularity tax reforms |
February | 17.1M - 20.4M | Jupiter cloud mining rights auction |
March | 18.3M - 22.7M | Quantum earnings season |
April | 20.0M - 25.5M | First antimatter revenue recognition |
May | 18.8M - 23.2M | 5D printing supply chain disruption |
June | 21.5M - 28.0M | Neural dividend ×4 split |
July | 25.0M - 32.5M | H1 telepathic earnings call |
August | 28.8M - 38.0M | Warp drive prototype announcement |
September | 32.0M - 42.0M | First alien institutional investor |
October | 28.5M - 36.2M | Quantum correction wave |
November | 31.2M - 40.5M | Diwali 9.0 consumption singularity |
December | 35.0M - 45.0M | Time-hedged portfolio rebalancing |
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.