/viestories/media/media_files/2025/03/24/002q5igdzcjw0zIufbcZ.png)
ITC Hotels' share price was ₹198.98 on Friday, March 21, marking its highest in the last 52 weeks. On Monday, March 22, the stock opened at ₹191.87. Its exponential growth in the hotel stock sector is undeniable.
ITC Hotels is a popular hotel chain in India. As the tourism industry grows, ITC's share price is expected to rise in the future. The predicted target for ITC Hotels' share price from 2025 to 2030 is yet to be determined.
ITC Hotels Share Price
ITC Hotels shares up 14% in 1 month. Lets explore the reasons why it may rise further. "The ARR (Avg. Room Rate) and occupancy levels have grown sharply from Rs 6,300/54 per cent in FY22 to Rs 12,000/69 per cent in FY24 respectively. It has a net cash surplus with negligible debt on books, thus providing healthy growth opportunity going ahead," SBI Securities said.
ITC Hotels Expands Pan-India Presence with Diverse Portfolio
ITC Hotels has strengthened its footprint across India with iconic properties in key business and leisure destinations. Its portfolio spans six brands:
-
Luxury: ITC Hotels & Mementos
-
Upper Upscale: Welcomhotel
-
Boutique Premium: Storii
-
Mid-Market to Upscale: Fortune
-
Heritage: WelcomHeritage
Table of Contents
ITC Hotels Share Price Prediction for 2025
calculate a month-wise projected share price for 2025 using a compound growth rate of 12% annually (1% monthly growth) from the latest available price (₹198.98 as of March 2024).
Here’s the month-wise minimum, predicted, and maximum share price for ITC Hotels in 2025:
Month | Min Share Price (₹) | Predicted Share Price (₹) | Max Share Price (₹) |
---|---|---|---|
January | 193.01 | 200.97 | 204.95 |
February | 187.22 | 202.98 | 211.10 |
March | 181.60 | 205.01 | 217.43 |
April | 176.16 | 207.06 | 223.95 |
May | 170.87 | 209.13 | 230.67 |
June | 165.74 | 211.22 | 237.59 |
July | 160.77 | 213.33 | 244.72 |
August | 155.95 | 215.47 | 252.06 |
September | 151.27 | 217.62 | 259.62 |
October | 146.73 | 219.80 | 267.41 |
November | 142.33 | 221.99 | 275.43 |
December | 138.06 | 224.22 | 283.70 |
ITC Hotels Share Price Prediction for 2026
Here’s the month-wise minimum, predicted, and maximum share price for ITC Hotels in 2026:
Month | Min Share Price (₹) | Predicted Share Price (₹) | Max Share Price (₹) |
---|---|---|---|
January | 217.49 | 226.46 | 230.94 |
February | 210.96 | 228.72 | 237.87 |
March | 204.64 | 231.01 | 245.01 |
April | 198.50 | 233.32 | 252.36 |
May | 192.54 | 235.65 | 259.93 |
June | 186.77 | 238.01 | 267.73 |
July | 181.16 | 240.39 | 275.76 |
August | 175.73 | 242.79 | 284.03 |
September | 170.46 | 245.22 | 292.55 |
October | 165.34 | 247.67 | 301.33 |
November | 160.38 | 250.15 | 310.37 |
December | 155.57 | 252.65 | 319.68 |
Here’s the month-wise minimum, predicted, and maximum share price for ITC Hotels from 2027 to 2030:
ITC Hotels Share Price Prediction for 2027
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 245.07 | 255.18 | 260.23 |
February | 237.72 | 257.73 | 268.04 |
March | 230.59 | 260.31 | 276.08 |
April | 223.67 | 262.91 | 284.36 |
May | 216.96 | 265.54 | 292.89 |
June | 210.45 | 268.19 | 301.68 |
July | 204.14 | 270.88 | 310.72 |
August | 198.01 | 273.59 | 320.05 |
September | 192.07 | 276.32 | 329.65 |
October | 186.31 | 279.08 | 339.54 |
November | 180.72 | 281.88 | 349.73 |
December | 175.30 | 284.69 | 360.22 |
ITC Hotels Share Price Prediction for 2028
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 276.15 | 287.54 | 293.24 |
February | 267.87 | 290.42 | 302.03 |
March | 259.83 | 293.32 | 311.09 |
April | 252.04 | 296.25 | 320.43 |
May | 244.48 | 299.22 | 330.04 |
June | 237.14 | 302.21 | 339.94 |
July | 230.03 | 305.23 | 350.14 |
August | 223.13 | 308.28 | 360.64 |
September | 216.43 | 311.37 | 371.46 |
October | 209.94 | 314.48 | 382.61 |
November | 203.64 | 317.62 | 394.08 |
December | 197.53 | 320.80 | 405.91 |
ITC Hotels Share Price Prediction for 2029
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 311.18 | 324.01 | 330.42 |
February | 301.84 | 327.25 | 340.34 |
March | 292.79 | 330.52 | 350.55 |
April | 284.00 | 333.83 | 361.06 |
May | 275.48 | 337.16 | 371.90 |
June | 267.22 | 340.54 | 383.05 |
July | 259.20 | 343.94 | 394.54 |
August | 251.43 | 347.38 | 406.38 |
September | 243.88 | 350.86 | 418.57 |
October | 236.57 | 354.36 | 431.13 |
November | 229.47 | 357.91 | 444.06 |
December | 222.59 | 361.49 | 457.39 |
ITC Hotels Share Price Prediction for 2030
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 350.64 | 365.10 | 372.33 |
February | 340.12 | 368.75 | 383.50 |
March | 329.92 | 372.44 | 395.01 |
April | 320.02 | 376.16 | 406.86 |
May | 310.42 | 379.93 | 419.06 |
June | 301.11 | 383.73 | 431.63 |
July | 292.07 | 387.56 | 444.58 |
August | 283.31 | 391.44 | 457.92 |
September | 274.81 | 395.35 | 471.66 |
October | 266.57 | 399.31 | 485.81 |
November | 258.57 | 403.30 | 500.38 |
December | 250.81 | 407.33 | 515.39 |
ITC Hotels Share Price Prediction for 2035
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 395.11 | 411.41 | 419.55 |
February | 383.26 | 415.52 | 432.14 |
March | 371.76 | 419.67 | 445.10 |
April | 360.61 | 423.87 | 458.46 |
May | 349.79 | 428.11 | 472.21 |
June | 339.30 | 432.39 | 486.38 |
July | 329.12 | 436.71 | 500.97 |
August | 319.24 | 441.08 | 515.99 |
September | 309.67 | 445.49 | 531.48 |
October | 300.38 | 449.95 | 547.42 |
November | 291.37 | 454.45 | 563.84 |
December | 282.62 | 458.99 | 580.76 |
ITC Hotels Share Price Prediction for 2040
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 445.22 | 463.58 | 472.76 |
February | 431.87 | 468.22 | 486.94 |
March | 418.91 | 472.90 | 501.55 |
April | 406.34 | 477.63 | 516.60 |
May | 394.15 | 482.40 | 532.10 |
June | 382.33 | 487.23 | 548.06 |
July | 370.86 | 492.10 | 564.50 |
August | 359.73 | 497.02 | 581.44 |
September | 348.94 | 501.99 | 598.88 |
October | 338.47 | 507.01 | 616.85 |
November | 328.32 | 512.08 | 635.35 |
December | 318.47 | 517.20 | 654.41 |
ITC Hotels Share Price Prediction for 2045
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 501.69 | 522.38 | 532.72 |
February | 486.64 | 527.60 | 548.70 |
March | 472.04 | 532.88 | 565.16 |
April | 457.88 | 538.20 | 582.12 |
May | 444.14 | 543.59 | 599.58 |
June | 430.82 | 549.02 | 617.57 |
July | 417.89 | 554.51 | 636.09 |
August | 405.35 | 560.06 | 655.18 |
September | 393.19 | 565.66 | 674.83 |
October | 381.40 | 571.31 | 695.08 |
November | 369.96 | 577.03 | 715.93 |
December | 358.86 | 582.80 | 737.41 |
ITC Hotels Share Price Prediction for 2050
Month | Min Price (₹) | Predicted Price (₹) | Max Price (₹) |
---|---|---|---|
January | 565.31 | 588.63 | 600.28 |
February | 548.35 | 594.51 | 618.29 |
March | 531.90 | 600.46 | 636.84 |
April | 515.95 | 606.46 | 655.94 |
May | 500.47 | 612.53 | 675.62 |
June | 485.45 | 618.65 | 695.89 |
July | 470.89 | 624.84 | 716.77 |
August | 456.76 | 631.09 | 738.27 |
September | 443.06 | 637.40 | 760.42 |
October | 429.77 | 643.77 | 783.23 |
November | 416.88 | 650.21 | 806.73 |
December | 404.37 | 656.71 | 830.93 |
What factors can affect ITC Hotels’ stock price growth?
Several factors can influence stock price growth, including:
✅ Growth of the tourism and hospitality industry
✅ Expansion of ITC Hotels' business operations
✅ Economic conditions and inflation
✅ Investor sentiment and stock market trends
For long-term investors, checking quarterly or yearly trends is recommended. Short-term traders should monitor daily or weekly movements.
Conclusion - ITC Hotels Share
ITC Hotels' stock is poised for steady growth, driven by the expansion of the tourism and hospitality industry. Based on current projections, its share price could range between ₹226 in 2025 to ₹830 in 2050, depending on market performance. While factors like economic conditions, investor sentiment, and industry trends will impact its trajectory, the overall outlook remains positive for long-term investors.
FAQ