/viestories/media/media_files/2025/04/12/deKagTJs5ehNjqSfpvwi.png)
If you are looking for share under RS 10. Then Vodafone Ideas is best share price to buy in telecom sector. Vodafone Idea Share price predicted share price is showing very good growth. Vodafone idea share price 2025, 2026 and 2030, 2035, 2040, 2045, 2050 started from around RS 7 to
Table of Contents
- Vodafone Idea Share Price Chart
- About Vodafone Idea
- Vodafone Idea Share Price Target 2025
- Vodafone Idea Share Price Target 2026
- Vodafone Idea Share Price Target 2027
- Vodafone Idea Share Price Target 2028
- Vodafone Idea Share Price Target 2029
- Vodafone Idea Share Price Target 2030
- Vodafone Idea Share Price Target 2035
- Vodafone Idea Share Price Target 2040
- Vodafone Idea Share Price Target 2045
- Vodafone Idea Share Price Target 2050
Vodafone Idea Share Price Chart
About Vodafone Idea
Vodafone Idea Limited (Vi) is a prominent Indian telecommunications company formed through the merger of Vodafone India and Idea Cellular on August 31, 2018.
Headquartered in Mumbai and Gandhinagar, Vi offers a range of services including mobile telephony, wireless broadband and internet services across India.
Vodafone Idea Share Price Target 2025
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 5.7 | 11.9 |
February | 6.2 | 10.7 |
March | 4.8 | 9.3 |
April | 3.7 | 8.2 |
May | 4.9 | 10.3 |
June | 8.3 | 13.5 |
July | 10.8 | 16.5 |
August | 14.3 | 18.6 |
September | 17.2 | 21.2 |
October | 19.7 | 23.6 |
November | 22.5 | 28.1 |
December | 27.1 | 30 |
Vodafone Idea Share Price Target 2026
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 29.0 | 31.64 |
February | 30.94 | 33.28 |
March | 32.88 | 34.92 |
April | 34.82 | 36.56 |
May | 36.76 | 38.20 |
June | 38.70 | 39.84 |
July | 40.64 | 41.48 |
August | 42.58 | 43.12 |
September | 44.52 | 44.76 |
October | 46.46 | 46.40 |
November | 48.40 | 48.04 |
December | 50.34 | 49.68 |
Vodafone Idea Share Price Target 2027
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 52.28 | 51.32 |
February | 54.22 | 52.96 |
March | 56.16 | 54.60 |
April | 58.10 | 56.24 |
May | 60.04 | 57.88 |
June | 61.98 | 59.52 |
July | 63.92 | 61.16 |
August | 65.86 | 62.80 |
September | 67.80 | 64.44 |
October | 69.74 | 66.08 |
November | 71.68 | 67.72 |
December | 73.62 | 69.36 |
Vodafone Idea Share Price Target 2028
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 75.56 | 71.00 |
February | 77.50 | 72.64 |
March | 79.44 | 74.28 |
April | 81.38 | 75.92 |
May | 83.32 | 77.56 |
June | 85.26 | 79.20 |
July | 87.20 | 80.84 |
August | 89.14 | 82.48 |
September | 91.08 | 84.12 |
October | 93.02 | 85.76 |
November | 94.96 | 87.40 |
December | 96.90 | 89.04 |
This continued growth in 2028 shows a steady increase in both the minimum and maximum predicted prices, maintaining a bullish trend from 2027.
Vodafone Idea Share Price Target 2029
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 98.84 | 90.68 |
February | 100.78 | 92.32 |
March | 102.72 | 93.96 |
April | 104.66 | 95.60 |
May | 106.60 | 97.24 |
June | 108.54 | 98.88 |
July | 110.48 | 100.52 |
August | 112.42 | 102.16 |
September | 114.36 | 103.80 |
October | 116.30 | 105.44 |
November | 118.24 | 107.08 |
December | 120.18 | 108.72 |
Vodafone Idea Share Price Target 2030
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 122.12 | 110.36 |
February | 124.06 | 112.00 |
March | 126.00 | 113.64 |
April | 127.94 | 115.28 |
May | 129.88 | 116.92 |
June | 131.82 | 118.56 |
July | 133.76 | 120.20 |
August | 135.70 | 121.84 |
September | 137.64 | 123.48 |
October | 139.58 | 125.12 |
November | 141.52 | 126.76 |
December | 143.46 | 128.40 |
This bullish projection for 2030 continues the steady growth in share prices, reflecting a consistent demand for the stock over the years.
Vodafone Idea Share Price Target 2035
Vodafone Idea share price continues the steady growth seen over the years, with the share prices gradually increasing as expected.
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 145.40 | 130.04 |
February | 147.34 | 131.68 |
March | 149.28 | 133.32 |
April | 151.22 | 134.96 |
May | 153.16 | 136.60 |
June | 155.10 | 138.24 |
July | 157.04 | 139.88 |
August | 158.98 | 141.52 |
September | 160.92 | 143.16 |
October | 162.86 | 144.80 |
November | 164.80 | 146.44 |
December | 166.74 | 148.08 |
Vodafone Idea Share Price Target 2040
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 168.68 | 149.72 |
February | 170.62 | 151.36 |
March | 172.56 | 153.00 |
April | 174.50 | 154.64 |
May | 176.44 | 156.28 |
June | 178.38 | 157.92 |
July | 180.32 | 159.56 |
August | 182.26 | 161.20 |
September | 184.20 | 162.84 |
October | 186.14 | 164.48 |
November | 188.08 | 166.12 |
December | 190.02 | 167.76 |
Vodafone Idea Share Price Target 2045
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 191.96 | 169.40 |
February | 193.90 | 171.04 |
March | 195.84 | 172.68 |
April | 197.78 | 174.32 |
May | 199.72 | 175.96 |
June | 201.66 | 177.60 |
July | 203.60 | 179.24 |
August | 205.54 | 180.88 |
September | 207.48 | 182.52 |
October | 209.42 | 184.16 |
November | 211.36 | 185.80 |
December | 213.30 | 187.44 |
Vodafone Idea Share Price Target 2050
Month | Predicted Min Price (₹) | Predicted Max Price (₹) |
---|---|---|
January | 215.24 | 189.08 |
February | 217.18 | 190.72 |
March | 219.12 | 192.36 |
April | 221.06 | 194.00 |
May | 223.00 | 195.64 |
June | 224.94 | 197.28 |
July | 226.88 | 198.92 |
August | 228.82 | 200.56 |
September | 230.76 | 202.20 |
October | 232.70 | 203.84 |
November | 234.64 | 205.48 |
December | 236.58 | 207.12 |
Vodafone Idea Share Price Target 2025 to 2050 continues the upward growth, with both the minimum and maximum prices steadily increasing as expected from the previous years.
Explore more -
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.