/viestories/media/media_files/2025/05/20/ZrZVhIDGPOKHjdsvbij8.png)
Krishna Defence & Allied Industries Limited formerly known as Krishna Allied Industries Ltd. Company manufacuring includes a wide range of equipment for Defence, Security, Dairy, and Mega Kitchen verticals. If we see the Krishna Defence & Allied Industries Ltd price on 20 may ₹ 913 with growth of 4.37%. Let's predict the price of Krishna Defence & Allied Industries Limited target 2025, 2026 to 2030, 2035, 2040, 2045, 2050.
Table of Contents
Krishna Defence Share Price Chart
Krishna Defence Share Price Chart of lat 5 years show huge consistent growth Rs 50 to RS 1100+.
Krishna Defence Share Price Target 2025
krishna defence share price target 2025 india maximum is RS 890 and minimum RS 1100.
Month | Projected Price Range (₹) | Commentary |
---|---|---|
June | 890 – 910 | Minor uptick due to stable momentum |
July | 910 – 930 | Pre-earnings anticipation could drive growth |
August | 925 – 950 | Positive Q1 results may provide support |
September | 940 – 970 | Market recovery and potential investor interest |
October | 960 – 1000 | Diwali sentiment rally may lift the stock |
November | 980 – 1050 | Nearing 52-week high; dependent on Q2 results |
December | 1020 – 1100 | Optimistic close to year if momentum holds |
Krishna Defence Share Price Target 2026
Month | Projected Price Range (₹) | Commentary |
---|---|---|
Jan | 1060 – 1085 | Stable start; post-year-end profit booking |
Feb | 1085 – 1110 | Union Budget optimism (defense allocation boost?) |
Mar | 1110 – 1140 | FY-end buying and possible contract announcements |
Apr | 1130 – 1170 | Momentum from FY25 annual results |
May | 1160 – 1200 | Crossing previous 52-week high zone |
Jun | 1190 – 1230 | Mid-year rally; defense export sentiment |
Jul | 1220 – 1260 | Steady institutional interest |
Aug | 1250 – 1295 | Strong Q1 results speculation |
Sep | 1275 – 1320 | Sector-wide momentum + festive rally build-up |
Oct | 1300 – 1350 | Diwali rally, possible new 52-week high |
Nov | 1330 – 1380 | Peak valuation phase; high investor interest |
Dec | 1360 – 1420 | Year-end close at new highs if all trends sustain |
-
If KRISHNADEF continues steady earnings and defense sector demand grows, ₹1400+ is possible by Dec 2026
-
However, volatility or policy shifts could shift the trend significantly.
Krishna Defence Share Price Target 2027
Month | Projected Price Range (₹) | Commentary |
---|---|---|
Jan | 1390 – 1420 | Strong carryover from 2026 |
Feb | 1415 – 1445 | Budget impact and defense allocations |
Mar | 1440 – 1480 | Investor repositioning before fiscal year end |
Apr | 1470 – 1510 | Earnings and government orders drive sentiment |
May | 1500 – 1545 | Fresh 52-week highs likely |
Jun | 1530 – 1580 | Steady momentum in defense sector |
Jul | 1560 – 1615 | Potential Q1 result triggers |
Aug | 1590 – 1650 | Mid-year buying interest from institutions |
Sep | 1620 – 1690 | Pre-Diwali rally build-up |
Oct | 1650 – 1730 | Festive season + earnings outlook |
Nov | 1680 – 1775 | Possible peak phase |
Dec | 1720 – 1820 | Closing year strong if sector sentiment holds |
-
End of 2027: ₹1720 – ₹1820
-
2027 saw approx. 20% growth
-
By now, KRISHNADEF is possibly
Krishna Defence Share Price Target 2028
Month | Projected Price Range (₹) | Commentary |
---|---|---|
Jan | 1770 – 1810 | Mild rally carryover |
Feb | 1795 – 1850 | Budget-driven volatility, defense spend optimism |
Mar | 1830 – 1880 | FY-end momentum, possible FII interest |
Apr | 1860 – 1910 | Annual results anticipation |
May | 1890 – 1950 | Near-term peak, watch for consolidation |
Jun | 1920 – 1980 | Defense order updates may push further |
Jul | 1950 – 2020 | New 52-week high likely |
Aug | 1980 – 2060 | Institutional demand buildup |
Sep | 2010 – 2100 | Festive push begins |
Oct | 2040 – 2140 | Earnings + sentiment highs |
Nov | 2070 – 2180 | New peak zone if sector stays bullish |
Dec | 2100 – 2225 | Ends strong; could be ₹2200+ if fundamentals align |
-
End of 2028 Target: ₹2100 – ₹2225
-
Growth from May 2025 (₹875): ~2.5x in 3.5 years
-
Long-term CAGR from 2025: ~25%, indicating a strong growth stock assuming sector tailwinds and strong execution
Krishna Defence Share Price Target 2029
Month | Projected Price Range (₹) | Commentary |
---|---|---|
Jan | 2160 – 2200 | Slow start, budget anticipation |
Feb | 2185 – 2240 | Defense allocation could drive short rally |
Mar | 2210 – 2280 | Q4 earnings and FY-end speculation |
Apr | 2235 – 2320 | Growth depending on FY28 annual results |
May | 2260 – 2360 | Investor confidence continues |
Jun | 2290 – 2400 | Mid-year momentum, order book clarity |
Jul | 2320 – 2440 | Stability with potential new highs |
Aug | 2350 – 2485 | Rising trend driven by institutional buying |
Sep | 2380 – 2530 | Pre-festive build-up and sector optimism |
Oct | 2410 – 2575 | Diwali & earnings could push stock higher |
Nov | 2440 – 2620 | Possibly peak zone if sector stays hot |
Dec | 2470 – 2675 | Year-end rally closes near ₹2650+ |
- Jan 2029 Start ₹2160
- Dec 2029 Target ₹2470 – ₹2675
- Annual Growth ~15%–17%
- Total Growth from May 2025 (₹875) ~3x in 4.5 years
Krishna Defence Share Price Target 2030
Month | Projected Price Range (₹) | Commentary |
---|---|---|
Jan | 2570 – 2620 | Sideways start, consolidation phase |
Feb | 2600 – 2660 | Budget may provide minor push |
Mar | 2630 – 2710 | Year-end investor optimism |
Apr | 2660 – 2760 | FY29 earnings watch |
May | 2690 – 2805 | Crossing ₹2750 zone possible |
Jun | 2720 – 2850 | Mid-year pickup; sector outlook steady |
Jul | 2750 – 2895 | Earnings and export narrative |
Aug | 2780 – 2945 | Momentum builds with global cues |
Sep | 2810 – 2995 | Defense orders may lift sentiment |
Oct | 2840 – 3050 | Diwali rally, new 52-week high likely |
Nov | 2870 – 3100 | Valuation premium if sector demand stays hot |
Dec | 2900 – 3150 | Year-end high; touches ₹3100+ zone |
- Start of 2030 - ₹2570
- End of 2030 Target - ₹2900 – ₹3150
- Annual Growth - ~12%
- Growth from May 2025 (₹875) - ~3.5x in 5.5 years
Krishna Defence Share Price Target 2035, 2040, 2045, 2050
Year | Estimated Share Price (₹) | CAGR Assumption | Growth from 2025 (₹875) |
---|---|---|---|
2035 | ₹5100 – ₹5550 | ~12% annually | ~5.8x – 6.3x |
2040 | ₹9000 – ₹9800 | ~12% annually | ~10.3x – 11.2x |
2045 | ₹15,800 – ₹17,300 | ~12% annually | ~18x – 19.8x |
2050 | ₹27,700 – ₹30,500 | ~12% annually | ~31.6x – 34.8x |
Conclusion Summary: Krishna Defence and Allied Industries Ltd. (KRISHNADEF) – 2025 to 2030 Share Price Forecast
Over the span from May 2025 to December 2030, KRISHNADEF is projected to exhibit strong and steady growth, potentially multiplying its share price by 3.5x–3.6x. Starting from ₹875 in mid-2025, the stock could reach ₹2900–₹3150 by the end of 2030, driven by:
-
Robust demand in India’s defense sector under the Make in India initiative
-
Strong financials and order book growth, including domestic and export contracts
-
Favorable government policies and increasing public-private collaboration
-
Rising investor confidence, with potential institutional and FII participation
The stock’s upward trajectory may moderate slightly each year due to valuation maturity, but it remains poised to be a long-term compounder if fundamentals and sector outlook stay positive.
Explore more -
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.