/viestories/media/media_files/2025/04/14/kqbnwPq7xsvzqPtkTQZR.png)
The IOC Share Price Target has gained the interest of investors looking for growth potential in the oil sector. Indian Oil Corporation (IOC), is one of India’s largest and most influential public sector companies in the oil and gas industry. Benefits from strong government backing and growing operational performance. As a result, investors are closely monitoring its share price target, which has become a significant point of interest for investors. This article examines the potential share price targets for 2025 to 2050 based on financial analysis and market trends.
Table of Contents
- IOC Share Price Chart
- About IOC
- IOC Share Price Prediction for 2025
- IOC Share Price Prediction for 2026
- IOC Share Price Prediction for 2027
- IOC Share Price Prediction for 2028
- IOC Share Price Prediction for 2029
- IOC Share Price Prediction for 2030
- IOC Share Price Prediction for 2035
- IOC Share Price Prediction for 2040
- IOC Share Price Prediction for 2045
- IOC Share Price Prediction for 2050
- Conclusion
IOC Share Price Chart
IOC Share Price Chart for 5 Years
About IOC/viestories/media/media_files/2025/04/14/TwP3Zz0VDOBT3MVDTSAF.png)
Indian Oil Corporation (IOC) is India's largest state-owned oil refining and fuel retailing company. It plays an important role in meeting the country’s growing energy demand by refining, transporting, and marketing petroleum products. With its strong presence, extensive infrastructure, and commitment to renewable energy and sustainable growth, The IOC Share Price Target highlights the company’s strong market position and continuous efforts to improve operational performance.
Visit Indian Stock Market - for latest news, and share price.
IOC Share Price Prediction for 2025
IOC share price prediction for 2025 with projected minimum (₹80) and maximum (₹180) targets. Analyze trends & make informed investment decisions for Indian Oil Corporation stocks.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2025 | 80 | 180 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 120 | 145 |
February | 107 | 136 |
March | 93 | 139 |
April | 80 | 137 |
May | 83 | 145 |
June | 90 | 142 |
July | 103 | 148 |
August | 111 | 153 |
September | 119 | 156 |
October | 115 | 168 |
November | 121 | 176 |
December | 132 | 190 |
IOC Share Price Prediction for 2026
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2026 | 111 | 210 |
Indian Oil (IOC) Share Price Prediction 2026: ₹111 to ₹210 – Expert analysis on key growth drivers and market outlook for informed investing.
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 172 | 188 |
February | 145 | 152 |
March | 132 | 140 |
April | 111 | 123 |
May | 117 | 135 |
June | 127 | 143 |
July | 138 | 148 |
August | 143 | 162 |
September | 155 | 188 |
October | 176 | 193 |
November | 182 | 201 |
December | 198 | 210 |
IOC Share Price Prediction for 2027
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2027 | 140 | 245 |
IOC share price prediction 2027: Expert forecast suggests ₹140 to ₹245 range for Indian Oil Corporation. Analyze key growth drivers, market trends & investment potential
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 198 | 218 |
February | 170 | 183 |
March | 154 | 162 |
April | 140 | 148 |
May | 143 | 153 |
June | 149 | 168 |
July | 152 | 183 |
August | 176 | 195 |
September | 188 | 210 |
October | 201 | 219 |
November | 216 | 237 |
December | 228 | 245 |
IOC Share Price Prediction for 2028
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2028 | 170 | 284 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 228 | 263 |
February | 207 | 226 |
March | 189 | 200 |
April | 170 | 187 |
May | 180 | 198 |
June | 190 | 210 |
July | 203 | 228 |
August | 218 | 243 |
September | 236 | 267 |
October | 254 | 270 |
November | 260 | 275 |
December | 271 | 284 |
IOC Share Price Prediction for 2029
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2029 | 200 | 322 |
Our expert IOC share price prediction for 2028 with a projected range of ₹170 to ₹284. Get in-depth analysis of Indian Oil Corporation's growth potential, market trends, and key factors that could influence stock performance. Discover valuable insights to guide your investment decisions in this leading PSU energy stock.
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 271 | 296 |
February | 261 | 280 |
March | 243 | 250 |
April | 229 | 238 |
May | 211 | 231 |
June | 200 | 228 |
July | 219 | 256 |
August | 243 | 276 |
September | 256 | 283 |
October | 268 | 291 |
November | 284 | 310 |
December | 301 | 322 |
IOC Share Price Prediction for 2030
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2030 | 271 | 421 |
Indian Oil 2030 price target (₹271-420) - Evaluating PSU stock's dividend potential, EV transition & energy market positioning for long-term investors
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 301 | 332 |
February | 293 | 300 |
March | 280 | 290 |
April | 271 | 283 |
May | 278 | 298 |
June | 283 | 310 |
July | 290 | 332 |
August | 318 | 354 |
September | 335 | 387 |
October | 364 | 397 |
November | 380 | 407 |
December | 400 | 421 |
IOC Share Price Prediction for 2035
IOC Share Price Prediction 2023 (Monthly Outlook) - Projected Range: ₹422- ₹622.
Month | Low Price (₹) | High Price (₹) | Key Influencing Factors |
---|---|---|---|
January | 422 | 430 | Q3 results, global recession fears |
February | 450 | 460 | Union Budget announcements |
March | 510 | 520 | FY closing, tax-related adjustments |
April | 520 | 530 | New fiscal year optimism |
May | 530 | 540 | Summer fuel demand pickup |
June | 540 | 550 | Monsoon impact on operations |
July | 550 | 560 | Q1 results, global crude trends |
August | 561 | 570 | Festival season stocking |
September | 572 | 580 | Diesel/Gasoline price revisions |
October | 580 | 589 | Navratri/Diwali demand surge |
November | 590 | 601 | Winter fuel demand increase |
December | 600 | 622 | Year-end rally, institutional buying |
IOC Share Price Prediction for 2040
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2040 | 623 | 800 |
Indian Oil 2040 outlook (₹623-800) | Evaluating PSU's renewable shift, EV infrastructure plans & 20-year investment potential in energy stocks.
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 623 | 654 |
February | 639 | 680 |
March | 654 | 698 |
April | 670 | 710 |
May | 678 | 718 |
June | 693 | 726 |
July | 701 | 739 |
August | 726 | 748 |
September | 746 | 756 |
October | 750 | 768 |
November | 762 | 789 |
December | 780 | 800 |
IOC Share Price Prediction for 2045
IOC Share Price Prediction 2045 (Monthly Outlook) - Projected Range: ₹1,100 - ₹1,550.
Month | Low Price (₹) | High Price (₹) | Key Influencing Factors |
---|---|---|---|
January | 1,100 | 1,210 | Year-start investments, budget policies |
February | 1,150 | 1,240 | Refining margin updates |
March | 1,180 | 1,290 | FY annual results, govt. energy subsidies |
April | 1,200 | 1,320 | Q4 demand surge, summer fuel prep |
May | 1,230 | 1,350 | Global crude price volatility |
June | 1,250 | 1,380 | Monsoon impact on logistics |
July | 1,270 | 1,400 | Green energy initiative launches |
August | 1,300 | 1,430 | EV infrastructure expansion news |
September | 1,330 | 1,470 | Festival season demand boost |
October | 1,360 | 1,500 | Global energy crisis trends |
November | 1,400 | 1,530 | Diwali-driven consumption spike |
December | 1,450 | 1,550 | Year-end institutional buying |
IOC Share Price Prediction for 2050
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2050 | 1454 | 1714 |
IOC 2050 vision (₹1454-1714) | Hydrogen fuel dominance, carbon-neutral refining & India's energy independence strategy price projections
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 1454 | 1487 |
February | 1475 | 1498 |
March | 1480 | 1520 |
April | 1500 | 1539 |
May | 1525 | 1550 |
June | 1538 | 1560 |
July | 1555 | 1587 |
August | 1570 | 1630 |
September | 1610 | 1665 |
October | 1645 | 1687 |
November | 1660 | 1690 |
December | 1673 | 1714 |
Conclusion
The IOC Share Price Target for 2025, 2030, 2035, 2040, 2045, and 2050 indicates a strong growth potential. With strong financial performance, government support, and a strategic focus on renewable energy, IOC is well-positioned to deliver significant long-term returns. The company’s diversified portfolio and adaptability to market shifts make it an attractive investment for those looking for stable growth in the energy sector.
FAQs
Explore more:-
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.