/viestories/media/media_files/2025/05/17/oZW2uVGakDjsG9J5ZeiT.png)
Piramal Pharma Limited offers pharma, financial services, and real estate. Piramal Pharma share price at presnet around 200 INR. It ups and down Piramal Pharma share gain consisten growth. Lets see the predicted price of Piramal Pharma for 2025, 2026 to 2030, 2035, 2040, 2045, 2050.
Table of Contents
Piramal Pharma Share Price Chart
Piramal Pharma Share Price Chart of 5 years showing consitent growth mimum price around 60 and maximum around 280.
Piramal Pharma Monthly Price Targets 2025
Month | Target Price (₹) | Monthly Growth (%) |
---|---|---|
January | ₹198 | - (Base) |
February | ₹210 | +6.1% |
March | ₹225 | +7.1% |
April | ₹236 | +4.9% |
May | ₹250 | +5.9% |
June | ₹264 | +5.6% |
July | ₹279 | +5.7% |
August | ₹290 | +3.9% |
September | ₹301 | +3.8% |
October | ₹316 | +5.0% |
November | ₹335 | +6.0% |
December | ₹350 | +4.5% |
Piramal Pharma 2025 Performance Analysis
-
Starting Price: ₹198 (Jan)
-
Closing Price: ₹350 (Dec)
-
Total Appreciation: +76.8% (₹152/share gain)
-
Best Months: March (+7.1%), November (+6.0%)
-
Slowest Months: August (+3.9%), September (+3.8%)
Piramal Pharma Monthly Price Targets 2026
Month | Base Price (₹) | Bull Case (₹) | Bear Case (₹) |
---|---|---|---|
January | ₹365 | ₹390 | ₹340 |
February | ₹380 | ₹410 | ₹355 |
March | ₹400 | ₹435 | ₹370 |
April | ₹420 | ₹460 | ₹385 |
May | ₹440 | ₹485 | ₹400 |
June | ₹465 | ₹515 | ₹420 |
July | ₹490 | ₹545 | ₹440 |
August | ₹510 | ₹565 | ₹460 |
September | ₹535 | ₹600 | ₹480 |
October | ₹565 | ₹640 | ₹500 |
November | ₹595 | ₹680 | ₹520 |
December | ₹620 | ₹720 | ₹540 |
Piramal Pharma 2026 Growth Projections
Scenario | Starting Price | Year-End Price | Annual Return |
---|---|---|---|
Base | ₹365 (Jan) | ₹620 (Dec) | +70% |
Bull | ₹390 (Jan) | ₹720 (Dec) | +85% |
Bear | ₹340 (Jan) | ₹540 (Dec) | +59% |
Pharma Monthly Price Targets 2027
Quarter | Base Price (₹) | Bull Case (₹) | Bear Case (₹) |
---|---|---|---|
Q1 (Jan-Mar) | ₹680 - ₹720 | ₹750 - ₹800 | ₹600 - ₹650 |
Q2 (Apr-Jun) | ₹750 - ₹790 | ₹850 - ₹900 | ₹650 - ₹700 |
Q3 (Jul-Sep) | ₹820 - ₹880 | ₹950 - ₹1,050 | ₹720 - ₹780 |
Q4 (Oct-Dec) | ₹900 - ₹1,000 | ₹1,100 - ₹1,300 | ₹800 - ₹850 |
Pharma Monthly Price Targets 2028
Quarter | Base Target | Bull Case | Bear Case |
---|---|---|---|
Q1 (Jan-Mar) | ₹1,100 - ₹1,250 | ₹1,300 - ₹1,500 | ₹900 - ₹1,050 |
Q2 (Apr-Jun) | ₹1,250 - ₹1,400 | ₹1,500 - ₹1,800 | ₹1,000 - ₹1,200 |
Q3 (Jul-Sep) | ₹1,400 - ₹1,600 | ₹1,800 - ₹2,200 | ₹1,200 - ₹1,350 |
Q4 (Oct-Dec) | ₹1,600 - ₹1,900 | ₹2,200 - ₹2,500 | ₹1,350 - ₹1,500 |
dsf
Pharma Monthly Price Targets 2029
Quarter | Base Target | Bull Case | Bear Case |
---|---|---|---|
Q1 (Jan-Mar) | ₹2,000 - ₹2,300 | ₹2,600 - ₹3,000 | ₹1,600 - ₹1,800 |
Q2 (Apr-Jun) | ₹2,300 - ₹2,700 | ₹3,200 - ₹3,800 | ₹1,800 - ₹2,000 |
Q3 (Jul-Sep) | ₹2,700 - ₹3,200 | ₹4,000 - ₹4,800 | ₹2,100 - ₹2,400 |
Q4 (Oct-Dec) | ₹3,200 - ₹3,800 | ₹5,000 - ₹6,000 | ₹2,500 - ₹2,800 |
Pharma Monthly Price Targets 2030
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2030 | ₹3,000 | ₹12,000 |
Pharma Monthly Price Targets 2035, 2040, 2045, 2050
Year | Minimum (Bear) Price | Maximum (Bull) Price |
---|---|---|
2035 | ₹8,000 | ₹50,000+ |
2040 | ₹15,000 | ₹1,50,000 |
2045 | ₹50,000 | ₹5,00,000 |
2050 | ₹1,20,000 | ₹10,00,000+ |
Explore more -
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.