Powered by

Advertisment
Home Expert Corner Muthoot Finance Share Price 2025, 2026 and 2030, 2035, 2040, 2045, 2050

Muthoot Finance Share Price 2025, 2026 and 2030, 2035, 2040, 2045, 2050

Discover Muthoot Finance share price trends and future predictions. With steady growth and stability, explore Muthoot Finance share targets for 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040, 2045, and 2050. Current price around ₹2000

By Jitendra swami
New Update
Muthoot Finance Share Price 2025, 2026 and 2030, 2035, 2040, 2045, 2050

Muthoot Finance popular for finance services. Share price of muthooth fianance is consistently growing with minor ups and downs. Current share price of muthoot fiance is around 2000 INR. Lets see the Muthoot Finance Share target for 2025 and muthoot share prediction for 2026, 2027, 2028, 2029, 2030 and 2035, 2040, 2045, 2050.

Why Share Market is Falling? Most profitable shares Stock market predictions

Muthoot Finance Share Price Chart

Muthoot fiance share price chart of 5 years. Share price grow from 500 to 2000 in last 5 years.

Muthoot Finance Share Price Chart

About Muthoot Finance 

Muthoot Finance Ltd. is India's largest non-banking financial company (NBFC) specializing in gold loans. Headquartered in Kochi, Kerala, the company was founded in 1939 by Late Shri M. George Muthoot and operates under the umbrella of The Muthoot Group. 

With over 7,000 branches across India and international presence in the UK, US and UAE, Muthoot Finance serves a diverse clientele, including small businesses, traders, and salaried individuals. 

Muthoot Finance Share Price Target 2025

Month Projected Target (₹) Approx. Monthly Growth
July 2025 ₹2,815 - ₹2,825 ~2.7% - 3%
August 2025 ₹2,890 - ₹2,910 ~2.7% - 3%
September 2025 ₹2,965 - ₹3,000 ~2.7% - 3%
October 2025 ₹3,040 - ₹3,090 ~2.7% - 3%
November 2025 ₹3,120 - ₹3,180 ~2.7% - 3%
December 2025 ₹3,200 - ₹3,275 ~2.7% - 3%

Muthoot Finance Share Price Target Projection for 2026

Month Projected Target (₹) Growth (MoM)
Jan 2026 ₹3,330 - ₹3,350 ~2.5%
Feb 2026 ₹3,415 - ₹3,450 ~2.5%
Mar 2026 ₹3,500 - ₹3,550 ~2.5%
Apr 2026 ₹3,590 - ₹3,650 ~2.5%
May 2026 ₹3,680 - ₹3,760 ~2.5%
Jun 2026 ₹3,775 - ₹3,870 ~2.5%
Jul 2026 ₹3,870 - ₹3,985 ~2.5%
Aug 2026 ₹3,965 - ₹4,090 ~2.5%
Sep 2026 ₹4,065 - ₹4,200 ~2.5%
Oct 2026 ₹4,165 - ₹4,315 ~2.5%
Nov 2026 ₹4,270 - ₹4,435 ~2.5%
Dec 2026 ₹4,375 - ₹4,550 ~2.5%

Muthoot Finance Share Price Target Projection for 2027

Month Projected Target (₹) Growth (MoM)
Jan 2027 ₹4,485 - ₹4,665 ~2.5%
Feb 2027 ₹4,600 - ₹4,780 ~2.5%
Mar 2027 ₹4,715 - ₹4,900 ~2.5%
Apr 2027 ₹4,835 - ₹5,025 ~2.5%
May 2027 ₹4,955 - ₹5,150 ~2.5%
Jun 2027 ₹5,080 - ₹5,280 ~2.5%
Jul 2027 ₹5,210 - ₹5,415 ~2.5%
Aug 2027 ₹5,340 - ₹5,550 ~2.5%
Sep 2027 ₹5,475 - ₹5,690 ~2.5%
Oct 2027 ₹5,615 - ₹5,835 ~2.5%
Nov 2027 ₹5,755 - ₹5,985 ~2.5%
Dec 2027 ₹5,900 - ₹6,135 ~2.5%

Key Points use for Muthoot Finance share price target:

  1. Growth Rate Consistency: The prediction assumes the same ~2.5% MoM growth as in 2026.

  2. No Major Disruptions: No extreme market crashes, regulatory changes, or company-specific issues.

  3. Linear Trend: The forecast follows the same upward trajectory without exponential jumps.

Potential Risks & Adjustments to buy Muthoot Finance Share Price:

  • If growth slows down (e.g., to ~1.5-2% MoM), the 2027 prices would be lower.

  • If growth accelerates (e.g., due to strong earnings), prices could exceed these estimates.

  • Market corrections could cause temporary dips.

Muthoot Finance Share Price Target Projection for 2028

Month Projected Target (₹) Growth (MoM)
Jan 2028 ₹6,045 - ₹6,290 ~2.5%
Feb 2028 ₹6,195 - ₹6,450 ~2.5%
Mar 2028 ₹6,350 - ₹6,615 ~2.5%
Apr 2028 ₹6,510 - ₹6,785 ~2.5%
May 2028 ₹6,675 - ₹6,960 ~2.5%
Jun 2028 ₹6,845 - ₹7,140 ~2.5%
Jul 2028 ₹7,015 - ₹7,320 ~2.5%
Aug 2028 ₹7,190 - ₹7,505 ~2.5%
Sep 2028 ₹7,370 - ₹7,695 ~2.5%
Oct 2028 ₹7,555 - ₹7,890 ~2.5%
Nov 2028 ₹7,745 - ₹8,090 ~2.5%
Dec 2028 ₹7,940 - ₹8,295 ~2.5%

Key Observations & Considerations for Muthoot Finance Share Price 2028:

  1. Compounding Growth Effect

    • Starting from ₹5,900 - ₹6,135 (Dec 2027), a ~2.5% MoM increase leads to ₹7,940 - ₹8,295 by Dec 2028.

    • This implies an annualized growth of ~34% (since 1.025^12 ≈ 1.344 or 34.4% yearly).

  2. Sustainability Check

    • Is ~2.5% MoM (~34% yearly) realistic long-term?

      • Yes, if FHSJDF is a high-growth stock (e.g., tech, renewable energy, or a market leader).

      • No, if the company matures or faces competition (growth may slow to ~1-1.5% MoM).

  3. External Risks

    • Market corrections (e.g., recession, policy changes) could disrupt trends.

    • Company-specific risks (poor earnings, scandals) could lead to sharp declines.

Alternative Scenarios for 2028

1. Slower Growth (1.5% MoM)

  • Dec 2028 Price: ₹6,800 - ₹7,100

2. Accelerated Growth (3% MoM)

  • Dec 2028 Price: ₹9,200 - ₹9,600

Muthoot Finance Share Price Target Projection for 2029

Month Projected Target (₹) Growth (MoM)
Jan 2029 ₹8,140 - ₹8,500 ~2.5%
Feb 2029 ₹8,345 - ₹8,715 ~2.5%
Mar 2029 ₹8,555 - ₹8,935 ~2.5%
Apr 2029 ₹8,770 - ₹9,160 ~2.5%
May 2029 ₹8,990 - ₹9,390 ~2.5%
Jun 2029 ₹9,215 - ₹9,625 ~2.5%
Jul 2029 ₹9,445 - ₹9,865 ~2.5%
Aug 2029 ₹9,680 - ₹10,115 ~2.5%
Sep 2029 ₹9,925 - ₹10,365 ~2.5%
Oct 2029 ₹10,175 - ₹10,625 ~2.5%
Nov 2029 ₹10,430 - ₹10,890 ~2.5%
Dec 2029 ₹10,690 - ₹11,165 ~2.5%

Muthoot Finance Share Price Target Projection for 2030

Month Projected Target (₹) Growth (MoM)
Jan 2030 ₹10,960 - ₹11,445 ~2.5%
Feb 2030 ₹11,235 - ₹11,730 ~2.5%
Mar 2030 ₹11,515 - ₹12,025 ~2.5%
Apr 2030 ₹11,805 - ₹12,325 ~2.5%
May 2030 ₹12,100 - ₹12,635 ~2.5%
Jun 2030 ₹12,405 - ₹12,955 ~2.5%
Jul 2030 ₹12,715 - ₹13,280 ~2.5%
Aug 2030 ₹13,035 - ₹13,615 ~2.5%
Sep 2030 ₹13,360 - ₹13,955 ~2.5%
Oct 2030 ₹13,695 - ₹14,305 ~2.5%
Nov 2030 ₹14,040 - ₹14,665 ~2.5%
Dec 2030 ₹14,390 - ₹15,030 ~2.5%

Critical Risks to Monitor

  1. Valuation Bubble Risk

    • At ₹15K/share, FHSJDF’s P/E ratio must justify growth (e.g., 50+ P/E requires 30%+ annual earnings growth).

  2. Macroeconomic Factors

    • Interest rates, inflation, or recession could slow momentum.

  3. Sector Disruption

    • New competitors or tech shifts (e.g., AI regulation, EV battery breakthroughs) may impact growth.

Muthoot Finance Share Price Target Projection for 2035

Month Projected Min Target (₹) Projected Max Target (₹)
Jan 2035 16,270 16,995
Feb 2035 16,677 17,420
Mar 2035 17,094 17,855
Apr 2035 17,521 18,301
May 2035 17,959 18,758
Jun 2035 18,408 19,227
Jul 2035 18,868 19,708
Aug 2035 19,340 20,200
Sep 2035 19,824 20,705
Oct 2035 20,320 21,222
Nov 2035 20,828 21,752
Dec 2035 21,349 22,295

Muthoot Finance Share Price Target Projection for 2040

Month Projected Min Target (₹) Projected Max Target (₹)
Jan 2040 28,008 29,296
Feb 2040 28,476 29,789
Mar 2040 28,952 30,291
Apr 2040 29,437 30,802
May 2040 29,931 31,322
Jun 2040 30,433 31,851
Jul 2040 30,945 32,390
Aug 2040 31,466 32,938
Sep 2040 31,996 33,496
Oct 2040 32,536 34,064
Nov 2040 33,085 34,642
Dec 2040 33,644 35,230

Muthoot Finance Share Price Target Projection for 2045

Month Projected Min Target (₹) Projected Max Target (₹)
Jan 2045 36,106 37,663
Feb 2045 36,664 38,250
Mar 2045 37,234 38,849
Apr 2045 37,817 39,460
May 2045 38,411 40,082
Jun 2045 39,017 40,716
Jul 2045 39,636 41,362
Aug 2045 40,267 42,020
Sep 2045 40,911 42,690
Oct 2045 41,567 43,372
Nov 2045 42,236 44,065
Dec 2045 42,918 44,770

Muthoot Finance Share Price Target Projection for 2050

Month Projected Min Target (₹) Projected Max Target (₹)
Jan 2050 47,141 49,187
Feb 2050 47,876 49,926
Mar 2050 48,621 50,675
Apr 2050 49,377 51,435
May 2050 50,144 52,205
Jun 2050 50,922 52,986
Jul 2050 51,710 53,777
Aug 2050 52,509 54,579
Sep 2050 53,320 55,392
Oct 2050 54,142 56,215
Nov 2050 54,974 57,049
Dec 2050 55,818 57,894

Explore more -

Palantir Stock Price Prediction Inox Wind Share Price
Ashok Leyland Share Price Siemens Share Price Chart
NCC Ltd Share Price ITC Hotels Share Price Target
Yes Bank Stock Prediction Manappuram Finance share price Target
Gensol Engineering Share Price Target Kei share price Target
MobiKwik Share Price Target JSW Steel Share Price Target
OLAElectric Share Price SAIL Share Price Target 
Ujjivan Small Finance Bank Share Price Target Wipro Share Price Target
Salasar Techno Share Price Target Force Motors Share Price Target
Mazagon Dock Share Price Target Syrma SGS Technology Share Price Targets
Kaynes Technology India Share Price Target Polycab Share Price Target
ITC Share Price Target eternal Share Price

Disclaimer

This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.

  • The information is based on our understanding of the stock's historical performance.
  • Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
  • The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
  • For further inquiries about the stock market, please contact us via email.