/viestories/media/media_files/2025/02/11/biafXWLHjKCTFFKFTrxw.png)
Adani Ports Share Price Target
Adani Ports & Special Economic Zone is known for developing, operations and maintaing port infrastructure, including port services and other infrastructure related development. It operates in a multi product Special Economic Zone (SEZ) and other supported infrastructure contiguous to Mundra port.
Currently, Adani Port's share price is approximately 1,353.90 INR. In the last 52 weeks, the highest price was around ₹ 1,604.95, and the lowest was ₹ 995.65. Let's see the Adani port share price target for 2025, 2026 to 2030.
Table of Contents
Adani Port Share Price Chart
Here's the Adani port price chart over the last 5 years. The stock started around ₹348–₹349 and has steadily climbed to the ₹1,588–₹1,589 range, with the usual market fluctuations along the way.
/filters:format(webp)/viestories/media/media_files/2025/06/21/adani-ports-2025-06-21-10-23-52.png)
ADANI PORTS Share Price Target 2025
The share price of ADANIPORTS in 2025 is expected to reach Rs. 1,142.72, and by the end of the month it will reach Rs. 1,273.25.
| Month (2025) | Target |
|---|---|
| March | ₹1,142.72 |
| April | ₹1,244.78 |
| May | ₹1,261.48 |
| June | ₹1,293.03 |
| July | ₹1,237.36 |
| August | ₹1,237.36 |
| September | ₹1,215.09 |
| October | ₹1,267.05 |
| November | ₹1,262.91 |
| December | ₹1,273.25 |
ADANI PORTS Share Price Target 2026
According to the technical data, the minimum share price of ADANIPORTS is expected to reach Rs. 1285.66, and the maximum share price of ADANIPORTS is expected to reach Rs. 1418.7.
| Month (2026) | Target |
|---|---|
| January | ₹1,285.66 |
| February | ₹1,351.82 |
| March | ₹1,405.58 |
| April | ₹1,386.97 |
| May | ₹1,405.58 |
| June | ₹1,440.73 |
| July | ₹1,378.70 |
| August | ₹1,378.70 |
| September | ₹1,353.89 |
| October | ₹1,411.78 |
| November | ₹1,407.18 |
| December | ₹1,418.70 |
ADANI PORTS Share Price Target 2027
According to the technical data, the minimum share price of ADANIPORTS is expected to reach 1432.52, and the maximum share price of ADANIPORTS is expected to reach Rs.1580.75.
| Month (2027) | Target |
|---|---|
| January | ₹1,432.52 |
| February | ₹1,506.24 |
| March | ₹1,566.14 |
| April | ₹1,545.41 |
| May | ₹1,566.14 |
| June | ₹1,605.31 |
| July | ₹1,536.19 |
| August | ₹1,536.19 |
| September | ₹1,508.55 |
| October | ₹1,573.05 |
| November | ₹1,567.92 |
| December | ₹1,580.75 |
ADANI PORTS Share Price Target 2028
In 2028, the expected share price of ADANIPORTS is approximately ₹1596.16 and will increase up upto ₹1761.32 by December.
| Month (2028) | Target |
|---|---|
| January | ₹1,596.16 |
| February | ₹1,678.30 |
| March | ₹1,745.04 |
| April | ₹1,721.94 |
| May | ₹1,745.04 |
| June | ₹1,788.68 |
| July | ₹1,711.67 |
| August | ₹1,711.67 |
| September | ₹1,680.87 |
| October | ₹1,752.74 |
| November | ₹1,747.02 |
| December | ₹1,761.32 |
ADANI PORTS Share Price Target 2029
In 2029, the expected share price for ADANIPORTS in 2029 is starts from ₹1778.49, and by December, it will increase up to ₹1962.52.
| Month (2029) | Target |
|---|---|
| January | ₹1,778.49 |
| February | ₹1,870.01 |
| March | ₹1,944.38 |
| April | ₹1,918.64 |
| May | ₹1,944.38 |
| June | ₹1,993.00 |
| July | ₹1,907.20 |
| August | ₹1,907.20 |
| September | ₹1,872.87 |
| October | ₹1,952.96 |
| November | ₹1,946.59 |
| December | ₹1,962.52 |
ADANI PORTS Share Price Target 2030
The share price for ADANIPORTS in 2030 is expected to start from ₹1981.64, and by the end of the month it will increase up to ₹2186.7.
| Month (2030) | Target |
|---|---|
| January | ₹1,981.64 |
| February | ₹2,083.63 |
| March | ₹2,166.49 |
| April | ₹2,137.81 |
| May | ₹2,166.49 |
| June | ₹2,220.67 |
| July | ₹2,125.06 |
| August | ₹2,125.06 |
| September | ₹2,086.81 |
| October | ₹2,176.05 |
| November | ₹2,168.95 |
| December | ₹2,186.70 |
Conclusion - ADANI PORTS Share
Adani Ports' share price history over the past few years attracted lots of stock investors. It has been listed on the National Stock Exchange (NSE) as ADANI PORT, butit has been performing continuously very badly. Except for the Hindenburg Report, it is a US-based research company that alleged several malpractices against the Adani Group of companies, which showed a drastic fall in the stock market, but after six months, it again performed well.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)