/viestories/media/media_files/2025/05/22/oSEuadyCO5dzRKRTERKf.png)
Larsen & Toubro(L&T) is one of the important Indian multinational companies, it offers a number of services from engineering, construction, manufacturing, technology, information technology, and military to financial services. It was founded by two Danish engineers Henning Holck-Larsen and Søren Kristian Toubro.
Shri. S N Subrahmanyan became Chairman and Managing Director of L&T in October 2023. In this article, we will learn about the Larsen and Toubro share price prediction from 2024 to the coming years.
Table of Contents
L&T Share Price Chart
L&T share price chart of last 5 years.
/viestories/media/media_files/2025/05/22/tWHNPvYeFDfp4cJa69QM.png)
L&T share price Target 2024
Month (2024) | Maximum Target | MinimumTarget |
January | RS 3,500.91 | Rs 3,516.93 |
February | RS 3,529.91 | Rs 3,716.93 |
March | Rs 3,548.98 | Rs 3,733.03 |
April | Rs 3,591.54 | Rs 3,787.42 |
May | Rs 3,677.08 | Rs 3,849.24 |
June | Rs 3,723.50 | RS 3,893.54 |
July | Rs 3,783.40 | Rs 3,983.63 |
August | Rs 3,823.85 | Rs 4,010.73 |
September | Rs 3,872.43 | Rs 4,068.78 |
October | Rs 3,943.41 | Rs 4,143.51 |
November | Rs 3,994.03 | Rs 4,200.74 |
December | Rs 4,044.82 | Rs 4,248.28 |
L&T share price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 4,059.40 | Rs 4,263.18 |
February | Rs 4,070.60 | Rs 4,277.02 |
March | Rs 4,092.42 | Rs 4,323.70 |
April | Rs 4,134.77 | Rs 4,371.14 |
May | Rs 4,212.52 | Rs 4,452.43 |
June | Rs 4,267.44 | Rs 4,519.53 |
July | Rs 4,326.09 | Rs 4,568.07 |
August | Rs 4,360.91 | Rs 4,568.07 |
September | Rs 4,413.00 | Rs 4,675.10 |
October | Rs 4,481.63 | Rs 4,762.80 |
November | Rs 4,531.70 | Rs 4,835.51 |
December | Rs 4,586.87 | Rs 4,897.73 |
L&T share price Target 2026
Month (2026) | Maximum Target | MinimumTarget |
January | ₹4,599.27 | ₹4,896.31 |
February | ₹4,610.12 | ₹4,924.25 |
March | ₹4,633.55 | ₹4,965.37 |
April | ₹4,677.87 | ₹5,020.04 |
May | ₹4,749.56 | ₹5,097.28 |
June | ₹4,807.51 | ₹5,169.99 |
July | ₹4,865.86 | ₹5,267.94 |
August | ₹4,907.13 | ₹5,306.87 |
September | ₹4,955.76 | ₹5,380.52 |
October | ₹5,020.69 | ₹5,475.95 |
November | ₹5,076.09 | ₹5,524.92 |
December | ₹5,129.78 | ₹5,650.68 |
L&T share price Target 2027
Month (2027) | Maximum Target | MinimumTarget |
January | ₹5,138.03 | ₹5,666.38 |
February | ₹5,150.71 | ₹5,692.42 |
March | ₹5,174.88 | ₹5,682.01 |
April | ₹5,218.06 | ₹5,770.27 |
May | ₹5,296.48 | ₹5,870.80 |
June | ₹5,349.79 | ₹5,954.91 |
July | ₹5,406.74 | ₹6,022.83 |
August | ₹5,447.18 | ₹6,085.63 |
September | ₹5,498.40 | ₹6,164.41 |
October | ₹5,557.63 | ₹6,229.40 |
November | ₹5,617.25 | ₹6,350.93 |
December | ₹5,670.77 | ₹6,395.38 |
Conclusions - L&T Share Share Price
Larsen & Toubro's share price increased by 3.6% in 2024 after the rise of engineering & infrastructure combination increased its share buyback price from ₹3,000 to ₹3,200. Over the last five years, the L&T share price has increased by 162%, from Rs 1308 to Rs 3362 between February 22nd, 2019, and February 20th, 2024.
FAQs
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)