/viestories/media/media_files/2025/03/24/9gAaHMJZESaKSa6NkdE5.png)
NCC Ltd (Nagarjuna Construction Company Limited ) share prices are on a consistent growth trajectory until the end of 2024. In early 2025 NCC share price showed some minor fluctuations but a significant turning point was the acquisition of government projects. Which led to a notable increase in share prices. To fully understand this growth it's crucial to review the NCC Ltd share price over the last five years from 2025, 2026 to 2030. This will provide us with a comprehensive understanding of NCC Ltd's financial performance.
Table of Contents
NCC Share Price Chart
Shares of NCC Ltd (Nagarjuna Construction Company Limited ) jumped sharply in early trading day 24 March after a major deal win. The company's stock initially jumped 5% on the Bombay Stock Exchange (BSE) and was trading 2.50% higher at Rs 211.20 at around 9:45 am.
The company said it has received a Letter of Acceptance from Bihar Medical Services and Infrastructure Corporate for the redevelopment of Darbhanga Medical College and Hospital. The total price for the order is Rs 1,480.34 crore, added the company's stock exchange filing.
NCC Ltd Share Price Target 2025
2025 Stock Price Forecast: Hypothetical monthly projections (Low: 170−High:170−High:370) based on 52-week trends. Will the stock break $400? Explore bullish & bearish scenarios for 2025! #StockMarket #Investing
Month | Approx. Low | Approx. High | Notes (Hypothetical Catalysts) |
---|---|---|---|
Jan | 180.00 | 300.00 | New year rally, earnings optimism. |
Feb | 175.00 | 290.00 | Profit-taking, sector adjustments. |
Mar | 185.00 | 310.00 | Spring rebound, institutional buying. |
Apr | 195.00 | 330.00 | Q1 earnings boost, guidance updates. |
May | 200.00 | 340.00 | Momentum buildup, sector strength. |
Jun | 210.00 | 350.00 | Mid-year growth expectations. |
Jul | 220.00 | 360.00 | Summer rally, positive macro trends. |
Aug | 230.00 | 370.00 | Peak seasonality (new high projection). |
Sep | 200.00 | 340.00 | Volatility, quarterly rebalancing. |
Oct | 190.00 | 320.00 | "October effect" potential pullback. |
Nov | 195.00 | 350.00 | Year-end rally begins, holiday optimism. |
Dec | 205.00 | 365.00 | Window dressing, tax-related trading. |
NCC Ltd Share Price Target 2026
2026 Stock Prediction: Can the stock hit
210 - High: $450) with earnings seasonality & Fed impact analysis. #Trading #MarketTrendsMonth | Approx. Low | Approx. High | Notes (Hypothetical Catalysts) |
---|---|---|---|
Jan | 220.00 | 380.00 | New year momentum, earnings optimism. |
Feb | 210.00 | 370.00 | Short-term pullback, sector rotation. |
Mar | 230.00 | 400.00 | Spring rally, institutional inflows. |
Apr | 240.00 | 420.00 | Q1 earnings boost, upward revisions. |
May | 250.00 | 430.00 | Pre-summer rally, bullish sentiment. |
Jun | 260.00 | 440.00 | Mid-year peak, possible resistance near highs. |
Jul | 240.00 | 410.00 | Profit-taking, summer lull. |
Aug | 230.00 | 390.00 | Volatility from macro news (Fed, geopolitics). |
Sep | 220.00 | 370.00 | "September effect" (historical weakness). |
Oct | 210.00 | 360.00 | Potential correction, but buying opportunities. |
Nov | 230.00 | 400.00 | Year-end rally begins, holiday optimism. |
Dec | 250.00 | 450.00 | New all-time high? Tax-related inflows. |
NCC Ltd Share Price Target 2027
2027 Stock Price Outlook: AI boom or recession? Projected range (
550) with monthly highs/lows. Key risks & catalysts for investors. #StockForecast #FinanceMonth | Low Range | High Range | Potential Catalysts/Risks |
---|---|---|---|
Jan | 280.00 | 480.00 | "January Effect" rally; new investment inflows. |
Feb | 260.00 | 460.00 | Profit-taking; Fed policy uncertainty. |
Mar | 270.00 | 500.00 | Spring rebound; institutional rebalancing. |
Apr | 290.00 | 520.00 | Q1 earnings surge (AI/tech hype?). |
May | 300.00 | 540.00 | Pre-summer momentum; retail investor FOMO. |
Jun | 310.00 | 550.00 | Mid-year peak (possible resistance). |
Jul | 290.00 | 510.00 | Summer lull; weak volume. |
Aug | 270.00 | 490.00 | Geopolitical risks (e.g., election tensions). |
Sep | 250.00 | 450.00 | "September Effect" (historical sell-off month). |
Oct | 240.00 | 430.00 | Earnings misses or guidance cuts. |
Nov | 260.00 | 470.00 | Year-end rally begins; holiday optimism. |
Dec | 280.00 | 500.00 | Tax-loss harvesting vs. window dressing. |
NCC Ltd Share Price Target 2028
2028 Stock Market Forecast: Bull case (
250). Monthly volatility trends & long-term growth potential. Is $720 possible? #Investing #StocksMonth | Low Range | High Range | Potential Catalysts/Risks |
---|---|---|---|
Jan | 350.00 | 600.00 | Post-New Year rally; institutional rebalancing. |
Feb | 330.00 | 580.00 | Short-term pullback; Fed policy adjustments. |
Mar | 340.00 | 620.00 | Spring surge; possible stock split rumors. |
Apr | 360.00 | 650.00 | Q1 earnings beat; AI/product launch hype. |
May | 380.00 | 680.00 | Retail investor FOMO; sector rotation. |
Jun | 400.00 | 720.00 | Mid-year peak (possible all-time high). |
Jul | 370.00 | 670.00 | Summer consolidation; profit-taking. |
Aug | 350.00 | 640.00 | Geopolitical risks (e.g., U.S./China tensions). |
Sep | 320.00 | 600.00 | "September Effect" – historical weakness. |
Oct | 300.00 | 580.00 | Market correction; earnings disappointments. |
Nov | 330.00 | 630.00 | Pre-holiday rally; bullish sentiment returns. |
Dec | 360.00 | 660.00 | Year-end window dressing; tax strategies. |
NCC Ltd Share Price Target 2029
2029 Stock Prediction: AI-driven surge or correction? Explore 2029 price targets (Low:
850) & sector trends. #StockAnalysis #TradingMonth | Low Range | High Range | Key Catalysts/Risks |
---|---|---|---|
Jan | 400.00 | 750.00 | New year rally, fund inflows. |
Feb | 380.00 | 720.00 | Fed policy uncertainty. |
Mar | 410.00 | 780.00 | Spring rebound, AI hype. |
Apr | 430.00 | 800.00 | Q1 earnings beat. |
May | 450.00 | 820.00 | Retail investor surge. |
Jun | 470.00 | 850.00 | Mid-year peak. |
Jul | 440.00 | 800.00 | Summer pullback. |
Aug | 420.00 | 780.00 | Geopolitical risks. |
Sep | 390.00 | 730.00 | "September Effect." |
Oct | 370.00 | 700.00 | Earnings volatility. |
Nov | 400.00 | 750.00 | Pre-holiday rally. |
Dec | 430.00 | 780.00 | Tax-loss harvesting. |
NCC Ltd Share Price Target 2030
2030 Stock Price Projection: Decade-end rally or bubble? Hypothetical highs (480) with tech disruption risks. #FutureStocks #MarketOutlook
Month | Low Range | High Range | Key Catalysts/Risks |
---|---|---|---|
Jan | 500.00 | 900.00 | New decade optimism. |
Feb | 480.00 | 870.00 | Short-term correction. |
Mar | 520.00 | 920.00 | AI/quantum computing hype. |
Apr | 550.00 | 950.00 | Breakthrough earnings. |
May | 580.00 | 980.00 | Retail trading frenzy. |
Jun | 600.00 | 1,050.00 | All-time high (bubble risk?). |
Jul | 560.00 | 990.00 | Profit-taking. |
Aug | 530.00 | 950.00 | Regulatory scrutiny. |
Sep | 500.00 | 900.00 | Market correction. |
Oct | 480.00 | 880.00 | Fear-driven sell-off. |
Nov | 520.00 | 930.00 | Year-end rally begins. |
Dec | 550.00 | 960.00 | Institutional rebalancing. |
Conclusion - NCC Share Price
NCC is top-notch infrastructure and construction company. Company have strong brand value among customers, financial institutions, associates and shareholders. Its journey continue towards the larger vision of building a brighter world. As industry will grown share price will get high. Its best time to buy NCC Share Price.
FAQs
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.