/viestories/media/media_files/2025/05/27/hC4qt8k1bnHQBM2SxQvk.png)
Grasim Industries Limited, which comes under the Aditya Birla Group, started as a textile manufacturer in 1947. Today, the company is involved in producing textile raw materials such as viscose staple fiber, viscose filament yarn as well as caustic soda, agrochemicals, special chemicals, paints, and insulators. It is one of the biggest producers of viscose staple fiber in the country where it can earn 53% of its total revenue.
At present Grasim Industries Limited's share price is around 730.10. In the last 52 weeks, the highest price was around 2,877.75, and the lowest price was 2,171.60. Let's see Grasim Industries Limited's share price target for 2025, 2026 to 2030, 2035, 2040, 2045 & 2050.
Grasim Industries Limited Share Price Chart
Here's the Grasim Industries Limited share price chart over the last 5 years. The stock started around ₹580–₹600 and has steadily climbed to the ₹2,800–₹2,850 range, with the usual market fluctuations along the way.
Grasim Industries Ltd. Share Price 2025
Month | Low (₹) | High (₹) |
---|---|---|
January | 2,510 | 2,613 |
February | 2,490 | 2,600 |
March | 2,520 | 2,624 |
April | 2,550 | 2,680 |
May | 2,580 | 2,700 |
June | 2,560 | 2,715 |
July | 2,540 | 2,680 |
August | 2,520 | 2,730 |
September | 2,500 | 2,824 |
October | 2,480 | 2,760 |
November | 2,400 | 2,690 |
December | 2,288 | 2,580 |
📈 Year Summary:
-
Expected High: ₹2,824 (Sept)
-
Expected Low: ₹2,288 (Dec)
-
Trend: Bullish until Q3, then correction likely in Q4.
Grasim Industries Ltd. Share Price 2026
Month | Low (₹) | High (₹) |
---|---|---|
January | 2,520 | 2,640 |
February | 2,550 | 2,670 |
March | 2,580 | 2,720 |
April | 2,620 | 2,760 |
May | 2,650 | 2,800 |
June | 2,680 | 2,860 |
July | 2,720 | 2,910 |
August | 2,700 | 2,950 |
September | 2,680 | 3,020 |
October | 2,640 | 3,100 |
November | 2,600 | 2,960 |
December | 2,500 | 2,880 |
Year Summary:
-
Expected High: ₹3,100 (Oct)
-
Expected Low: ₹2,500 (Dec)
-
Trend: Continued bullish momentum with mid-year and October highs.
Grasim Industries Ltd. Share Price 2027
Month | Low (₹) | High (₹) |
---|---|---|
January | 2,700 | 2,850 |
February | 2,740 | 2,880 |
March | 2,770 | 2,920 |
April | 2,800 | 2,960 |
May | 2,840 | 3,020 |
June | 2,860 | 3,080 |
July | 2,880 | 3,120 |
August | 2,860 | 3,180 |
September | 2,840 | 3,280 |
October | 2,800 | 3,400 |
No |
Year Summary – 2027:
-
Expected High: ₹3,400 (October)
-
Expected Low: ₹2,700 (January & December)
-
Overall Trend: Bullish continuation with strong Q3/Q4 performance.
Grasim Industries Ltd. Share Price 2028
Month | Low (₹) | High (₹) |
---|---|---|
January | 2,950 | 3,100 |
February | 2,980 | 3,150 |
March | 3,020 | 3,200 |
April | 3,060 | 3,280 |
May | 3,100 | 3,340 |
June | 3,140 | 3,420 |
July | 3,180 | 3,480 |
August | 3,200 | 3,550 |
September | 3,180 | 3,600 |
October | 3,150 | 3,700 |
November | 3,100 | 3,550 |
December | 3,000 | 3,400 |
📈 Year Summary – 2028:
-
Expected High: ₹3,700 (October)
-
Expected Low: ₹2,950 (January)
-
Overall Trend: Strong, with steady investor interest and sector momentum.f
Grasim Industries Ltd. Share Price 2029
Month | Low (₹) | High (₹) |
---|---|---|
January | 3,200 | 3,350 |
February | 3,240 | 3,400 |
March | 3,280 | 3,470 |
April | 3,320 | 3,550 |
May | 3,350 | 3,600 |
June | 3,380 | 3,670 |
July | 3,420 | 3,750 |
August | 3,450 | 3,800 |
September | 3,420 | 3,880 |
October | 3,400 | 4,000 |
November | 3,350 | 3,800 |
December | 3,300 | 3,600 |
Grasim Industries Ltd. Share Price 2030
Month | Low (₹) | High (₹) |
---|---|---|
January | 3,450 | 3,600 |
February | 3,480 | 3,640 |
March | 3,520 | 3,700 |
April | 3,560 | 3,780 |
May | 3,600 | 3,850 |
June | 3,630 | 3,920 |
July | 3,660 | 4,000 |
August | 3,700 | 4,080 |
September | 3,680 | 4,160 |
October | 3,650 | 4,320 |
November | 3,600 | 4,100 |
December | 3,550 | 3,950 |
Grasim Industries Ltd. Share Price 2035, 2040, 2045, 2050
Year | Estimated Low (₹) | Estimated High (₹) |
---|---|---|
2035 | 5,100 | 6,200 |
2040 | 7,500 | 9,200 |
2045 | 11,000 | 13,600 |
2050 | 16,000 | 20,000 |
Conclusion: Grasim Industries Limited
Grasim Industries Limited is one of the well-known platforms; it is known for its consistent growth due to its diverse portfolio and strong market presence. From 2025 to 2050, the company's share price is showing a positive trend.
For long-term investments, Grasim Industries is one of the promising companies for investors. But before any investment, do proper research and understand market risks.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.