/viestories/media/media_files/2025/04/12/GFwc2ggU1Z4BkAXYKWrd.png)
Coal India share price trends with a focus on its consistent growth amid market fluctuations. Get expert predictions for 2025, 2026, 2030, 2035, 2040, 2045, and 2050 to help you make informed investment decisions.
Coal India Ltd Share Price Chart
Coal India share price chart of last 5 years show a high growth in recent year. then slowing going down now watch with us future move of share.
About Coal India Limited (CIL)
Coal India Limited (CIL) is a state-owned coal mining corporation and the world's largest coal producer. Established in November 1975, CIL operates under the Ministry of Coal, Government of India, and is headquartered in Kolkata, West Bengal.
Coal India Share Price Target 2025
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 361 | 399 |
February | 350 | 400 |
March | 355 | 410 |
April | 360 | 420 |
May | 365 | 430 |
June | 370 | 440 |
July | 375 | 450 |
August | 380 | 460 |
September | 385 | 470 |
October | 390 | 480 |
November | 395 | 490 |
December | 400 | 500 |
Coal India Share Price Prediction for 2026
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 400 | 530 |
February | 405 | 540 |
March | 410 | 550 |
April | 415 | 560 |
May | 420 | 570 |
June | 425 | 580 |
July | 430 | 590 |
August | 435 | 600 |
September | 440 | 610 |
October | 445 | 620 |
November | 450 | 630 |
December | 460 | 650 |
Coal India Share Price Prediction for 2027
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 430 | 580 |
February | 435 | 590 |
March | 440 | 600 |
April | 445 | 610 |
May | 450 | 620 |
June | 455 | 630 |
July | 460 | 640 |
August | 465 | 650 |
September | 470 | 660 |
October | 475 | 670 |
November | 480 | 680 |
December | 490 | 700 |
Coal India Share Price Prediction for 2028
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 460 | 630 |
February | 465 | 640 |
March | 470 | 655 |
April | 475 | 665 |
May | 480 | 675 |
June | 485 | 685 |
July | 490 | 695 |
August | 495 | 705 |
September | 500 | 715 |
October | 505 | 725 |
November | 510 | 735 |
December | 520 | 750 |
Coal India Share Price Prediction for 2029
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 490 | 670 |
February | 495 | 680 |
March | 500 | 690 |
April | 505 | 700 |
May | 510 | 710 |
June | 515 | 720 |
July | 520 | 730 |
August | 525 | 740 |
September | 530 | 750 |
October | 535 | 760 |
November | 540 | 770 |
December | 550 | 780 |
Coal India Share Price Prediction for 2030
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 515 | 720 |
February | 520 | 730 |
March | 525 | 740 |
April | 530 | 750 |
May | 535 | 760 |
June | 540 | 770 |
July | 545 | 780 |
August | 550 | 790 |
September | 555 | 800 |
October | 560 | 810 |
November | 565 | 820 |
December | 575 | 830 |
Coal India Share Price Prediction for 2035
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 600 | 860 |
February | 605 | 875 |
March | 610 | 885 |
April | 615 | 895 |
May | 620 | 905 |
June | 625 | 915 |
July | 630 | 925 |
August | 635 | 935 |
September | 640 | 945 |
October | 645 | 955 |
November | 650 | 965 |
December | 660 | 975 |
Coal India Share Price Prediction for 2040
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 660 | 995 |
February | 670 | 1,005 |
March | 675 | 1,015 |
April | 680 | 1,025 |
May | 685 | 1,035 |
June | 690 | 1,045 |
July | 695 | 1,055 |
August | 700 | 1,065 |
September | 705 | 1,075 |
October | 710 | 1,085 |
November | 715 | 1,095 |
December | 725 | 1,110 |
Coal India Share Price Prediction for 2045
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 670 | 1,125 |
February | 675 | 1,135 |
March | 680 | 1,145 |
April | 685 | 1,155 |
May | 690 | 1,165 |
June | 695 | 1,175 |
July | 700 | 1,185 |
August | 705 | 1,195 |
September | 710 | 1,205 |
October | 715 | 1,215 |
November | 720 | 1,225 |
December | 730 | 1,240 |
Coal India Share Price Prediction for 2050
Month | Predicted Minimum Price (₹) | Predicted Maximum Price (₹) |
---|---|---|
January | 675 | 1,250 |
February | 680 | 1,260 |
March | 685 | 1,270 |
April | 690 | 1,280 |
May | 695 | 1,290 |
June | 700 | 1,300 |
July | 705 | 1,310 |
August | 710 | 1,320 |
September | 715 | 1,330 |
October | 720 | 1,340 |
November | 725 | 1,350 |
December | 730 | 1,360 |
Conclusion - Coal India Share Price
Coal India has shown resilience and consistent performance despite market ups and downs. By analyzing its projected share prices for 2025 through 2050, investors can gain valuable insights to make long-term, strategic investment decisions. As always, it's important to stay updated with market trends and consult financial experts before making any major investment.
Explore more -
Disclaimer
This blog is for educational purposes only and is not financial advice. Before making any decision to invest, investors should research or take advice from a financial advisor.
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.