/viestories/media/media_files/2025/02/27/JXaSHiEEzTz4qXOxW4ak.png)
Adani Power Ltd is a part of the Adani Group. It is India’s largest private thermal power producer. The company operates multiple power plants across India. Its total power generation capacity exceeds 15,000 MW. It uses both coal-based and solar power generation. The company supplies electricity to states and industries. It focuses on sustainable and efficient energy solutions. Adani Power also owns transmission networks. It aims to expand its renewable energy portfolio. The company plays a key role in India’s energy sector.
Adani Power Ltd share price Chart Last 5 Years
Table of Contents
Adani Power Ltd share price Target 2025
Adani Power Ltd share price target for 2025. Monthly predictions from January to December. Min price starts at ₹580, max reaches ₹650. Steady growth each month. January: ₹580-586.36. February: ₹586.36-592.73. March: ₹592.73-599.09. April: ₹599.09-605.45. May: ₹605.45-611.82. June: ₹611.82-618.18. July: ₹618.18-624.55. August: ₹624.55-630.91. September: ₹630.91-637.27. October: ₹637.27-643.64. November: ₹643.64-650. December: ₹650. Plan investments with clear monthly targets.
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 580 | 586.36 |
February | 586.36 | 592.73 |
March | 592.73 | 599.09 |
April | 599.09 | 605.45 |
May | 605.45 | 611.82 |
June | 611.82 | 618.18 |
July | 618.18 | 624.55 |
August | 624.55 | 630.91 |
September | 630.91 | 637.27 |
October | 637.27 | 643.64 |
November | 643.64 | 650 |
December | 650 | 650 |
Adani Power Ltd share price Target 2026
Adani Power Ltd share price target for 2026. Monthly predictions from January to December. Min price starts at ₹650, max reaches ₹750. Consistent growth each month. January: ₹650-659.09. February: ₹659.09-668.18. March: ₹668.18-677.27. April: ₹677.27-686.36. May: ₹686.36-695.45. June: ₹695.45-704.55. July: ₹704.55-713.64. August: ₹713.64-722.73. September: ₹722.73-731.82. October: ₹731.82-740.91. November: ₹740.91-750. December: ₹750. Track monthly trends for informed decisions.
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 650 | 659.09 |
February | 659.09 | 668.18 |
March | 668.18 | 677.27 |
April | 677.27 | 686.36 |
May | 686.36 | 695.45 |
June | 695.45 | 704.55 |
July | 704.55 | 713.64 |
August | 713.64 | 722.73 |
September | 722.73 | 731.82 |
October | 731.82 | 740.91 |
November | 740.91 | 750 |
December | 750 | 750 |
Adani Power Ltd share price Target 2027
Looking for Adani Power Ltd share price target for 2027? Get expert projections with a monthly breakdown from ₹750 in January to ₹950 in December. Stay updated on Adani Power’s stock trends!
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 750 | 768.18 |
February | 768.18 | 786.36 |
March | 786.36 | 804.55 |
April | 804.55 | 822.73 |
May | 822.73 | 840.91 |
June | 840.91 | 859.09 |
July | 859.09 | 877.27 |
August | 877.27 | 895.45 |
September | 895.45 | 913.64 |
October | 913.64 | 931.82 |
November | 931.82 | 950 |
December | 950 | 950 |
Adani Power Ltd share price Target 2028
Discover Adani Power Ltd share price target for 2028 with a detailed monthly forecast. Expected to range from ₹950 in January to ₹1,050 in December. Stay informed on stock trends!
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 950 | 959.09 |
February | 959.09 | 968.18 |
March | 968.18 | 977.27 |
April | 977.27 | 986.36 |
May | 986.36 | 995.45 |
June | 995.45 | 1,004.55 |
July | 1,004.55 | 1,013.64 |
August | 1,013.64 | 1,022.73 |
September | 1,022.73 | 1,031.82 |
October | 1,031.82 | 1,040.91 |
November | 1,040.91 | 1,050 |
December | 1,050 | 1,050 |
Adani Power Ltd share price Target 2029
Get Adani Power Ltd share price target for 2029 with a monthly forecast. Expected to range from ₹1,100 in January to ₹1,250 in December. Stay updated on stock trends!
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,100 | 1,113.64 |
February | 1,113.64 | 1,127.27 |
March | 1,127.27 | 1,140.91 |
April | 1,140.91 | 1,154.55 |
May | 1,154.55 | 1,168.18 |
June | 1,168.18 | 1,181.82 |
July | 1,181.82 | 1,195.45 |
August | 1,195.45 | 1,209.09 |
September | 1,209.09 | 1,222.73 |
October | 1,222.73 | 1,236.36 |
November | 1,236.36 | 1,250 |
December | 1,250 | 1,250 |
Adani Power Ltd share price Target 2030
Discover Adani Power Ltd share price target for 2030 with expert projections. Expected to range from ₹1,300 in January to ₹1,500 in December. Stay ahead with stock insights!
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,300 | 1,318.18 |
February | 1,318.18 | 1,336.36 |
March | 1,336.36 | 1,354.55 |
April | 1,354.55 | 1,372.73 |
May | 1,372.73 | 1,390.91 |
June | 1,390.91 | 1,409.09 |
July | 1,409.09 | 1,427.27 |
August | 1,427.27 | 1,445.45 |
September | 1,445.45 | 1,463.64 |
October | 1,463.64 | 1,481.82 |
November | 1,481.82 | 1,500 |
December | 1,500 | 1,500 |
Explanation
-
Min Price: The starting price for the month.
-
Max Price: The ending price for the month (calculated using linear interpolation).
-
The December Max Price is the same as the year-end target.
FAQs
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.