/viestories/media/media_files/2025/05/26/QMXuOwjjb2pz28olT1iL.png)
Power Grid Corporation is an India-based power transmission company known for building, operating, and maintaining the Inter-State Transmission System (ISTS). It provides telecom and consultancy services. It mostly operates in three main segments, which are transmission services, consultancy services, and telecom services. At present, Power Grid's share price is 296.70. In the last 52 weeks, the highest price was around 366 and the lowest price was 247. Let's see the power grid price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Table of Contents
Power Grid Share Price Chart
Here's the Power Grid share price chart over the last 5 years. The stock started around ₹300–₹320 and has steadily climbed to the ₹300–₹360 range, with the usual market fluctuations along the way.
/viestories/media/media_files/2025/05/26/nuU9XGhFhMo57lgpSVYe.png)
Power Grid Share Price Target 2025
| Month | Minimum Price | Maximum Price |
|---|---|---|
| January | 283 | 316 |
| February | 250 | 266 |
| March | 254 | 295 |
| April | 286 | 320 |
| May | 290 | 330 |
| June | 218 | 367 |
| July | 200 | 379 |
| August | 231 | 388 |
| September | 250 | 397 |
| October | 268 | 411 |
| November | 300 | 421 |
| December | 328 | 440 |
Power Grid Share Price in 2025:-
Starting Price (Jan 2025): ₹283 – ₹316
Ending Price (Dec 2025): ₹328 – ₹440
Overall Growth in Max Price: ₹316 → ₹440 = ~39.2% increase
Monthly Avg Increase (Max Price): ~₹10–₹12
Power Grid Share Price Target 2026
Moderate bullish trend (based on 2025's higher highs).
Market growth factors, sector stability, and Power Grid's historical performance.
A 10–12% growth in price range year-over-year.
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | 310 | 348 |
| February | 275 | 295 |
| March | 280 | 325 |
| April | 315 | 355 |
| May | 320 | 370 |
| June | 240 | 405 |
| July | 220 | 420 |
| August | 255 | 435 |
| September | 275 | 450 |
| October | 295 | 465 |
| November | 330 | 480 |
| December | 360 | 495 |
Power Grid Share Price Target 2027
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | 390 | 545 |
| February | 365 | 510 |
| March | 370 | 525 |
| April | 395 | 550 |
| May | 400 | 560 |
| June | 350 | 580 |
| July | 330 | 595 |
| August | 360 | 610 |
| September | 375 | 625 |
| October | 395 | 640 |
| November | 420 | 660 |
| December | 450 | 680 |
Power Grid Share Price Target 2028
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | 490 | 720 |
| February | 470 | 690 |
| March | 475 | 705 |
| April | 500 | 730 |
| May | 510 | 745 |
| June | 460 | 765 |
| July | 440 | 780 |
| August | 470 | 800 |
| September | 490 | 820 |
| October | 515 | 840 |
| November | 540 | 860 |
| December | 570 | 880 |
Power Grid Share Price Target 2029
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | 620 | 920 |
| February | 600 | 890 |
| March | 610 | 905 |
| April | 630 | 935 |
| May | 645 | 950 |
| June | 590 | 970 |
| July | 570 | 985 |
| August | 600 | 1,000 |
| September | 620 | 1,020 |
| October | 645 | 1,040 |
| November | 675 | 1,065 |
| December | 700 | 1,090 |
Power Grid Share Price Target 2030
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | 770 | 1,160 |
| February | 750 | 1,130 |
| March | 760 | 1,145 |
| April | 785 | 1,175 |
| May | 800 | 1,190 |
| June | 740 | 1,210 |
| July | 720 | 1,230 |
| August | 755 | 1,250 |
| September | 780 | 1,270 |
| October | 810 | 1,290 |
| November | 840 | 1,310 |
| December | 875 | 1,340 |
Power Grid Share Price Target 2035, 2040, 2045, & 2050
| Year | Estimated Minimum Price (Rs) | Estimated Maximum Price (Rs) | Notes |
|---|---|---|---|
| 2035 | ₹1,400 – ₹2,000 | ₹2,100 – ₹2,800 | 5-year compounding from ₹1,340 (2030 max). Reflects steady market and earnings growth. |
| 2040 | ₹2,200 – ₹3,100 | ₹3,300 – ₹4,200 | Continued infrastructure growth, renewable grid integration, and strong financials. |
| 2045 | ₹3,500 – ₹4,800 | ₹5,000 – ₹6,200 | Global expansion or strategic alliances could drive upside beyond base forecast. |
| 2050 | ₹5,500 – ₹7,000 | ₹8,000 – ₹9,500 | Long-term bullish scenario, assuming Power Grid remains market leader in transmission. |
Conclusion - power grid share price
Power Grid Corporation is known for providing efficient transmission of electricity across the country, apart from this it also offers telecom and consultany services. It has a wide range of network where it offer best olutions in the energy sector. As the company is growing its share price is also increasing. If you are an investor and planning to invest in the power grid, then do a proper analysis, and understand the chart and market behavior of the company, the future of the company is promising but there is always market volatility. So it is important to take expert advice before making any decision.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)