/viestories/media/media_files/2025/06/05/xEKPuGJRKjOoltZbP21j.jpg)
Prostarm Info Systems is an India-based company. Incorporated in January 2008, it is known for designing, manufacturing, and selling energy storage and power conditioning equipment.
Prostarm Info Systems' share price is around 119 INR. In the last 52 weeks, the highest price was approximately Rs 130, and the lowest price was 119.85. Let's see ProStarm Info Systems's share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Prostarm Info Systems Share Price Chart
Here's the Prostarm Info Systems share price chart over the last 5 years. The stock started around ₹----- and increased up to approximately -----, with the usual market fluctuations along the way.
Prostarm Info Systems Share Price 2025
Prostarm Info Systems share price target for 2025 projected share price movement for the year, ranging from ₹56 in January to ₹200 in December.
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
|---|---|---|
| January | ₹56 | ₹100 |
| February | ₹62 | ₹110 |
| March | ₹70 | ₹118 |
| April | ₹78 | ₹126 |
| May | ₹85 | ₹134 |
| June | ₹91 | ₹136 |
| July | ₹86 | ₹149 |
| August | ₹81 | ₹162 |
| September | ₹88 | ₹178 |
| October | ₹100 | ₹183 |
| November | ₹127 | ₹189 |
| December | ₹138 | ₹200 |
Prostarm Info Systems Share Price 2026
Prostarm Info Systems share price target for 2026 projections ranging from ₹64.40 in January to ₹230.00 in December.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | ₹64.40 | ₹115.00 |
| February | ₹71.30 | ₹126.50 |
| March | ₹80.50 | ₹135.70 |
| April | ₹89.70 | ₹145.00 |
| May | ₹97.80 | ₹154.10 |
| June | ₹104.70 | ₹156.40 |
| July | ₹98.90 | ₹171.40 |
| August | ₹93.20 | ₹186.30 |
| September | ₹101.20 | ₹204.70 |
| October | ₹115.00 | ₹210.50 |
| November | ₹146.10 | ₹217.40 |
| December | ₹158.70 | ₹230.00 |
Prostarm Info Systems Share Price 2027
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | ₹74.10 | ₹132.30 |
| February | ₹82.00 | ₹145.50 |
| March | ₹92.60 | ₹156.10 |
| April | ₹103.10 | ₹166.80 |
| May | ₹112.50 | ₹177.20 |
| June | ₹120.40 | ₹179.90 |
| July | ₹113.70 | ₹197.10 |
| August | ₹107.20 | ₹214.20 |
| September | ₹116.40 | ₹235.40 |
| October | ₹132.20 | ₹241.10 |
| November | ₹167.00 | ₹248.00 |
| December | ₹182.50 | ₹264.50 |
Prostarm Info Systems Share Price 2028
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | ₹85.20 | ₹152.10 |
| February | ₹94.30 | ₹167.30 |
| March | ₹106.50 | ₹179.50 |
| April | ₹118.60 | ₹191.80 |
| May | ₹129.40 | ₹204.70 |
| June | ₹138.40 | ₹207.90 |
| July | ₹130.80 | ₹227.70 |
| August | ₹123.30 | ₹247.30 |
| September | ₹133.90 | ₹271.70 |
| October | ₹152.00 | ₹278.20 |
| November | ₹192.00 | ₹285.20 |
| December | ₹209.90 | ₹304.20 |
Prostarm Info Systems Share Price 2029
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | ₹98.00 | ₹175.00 |
| February | ₹108.50 | ₹192.40 |
| March | ₹122.50 | ₹206.40 |
| April | ₹136.40 | ₹220.60 |
| May | ₹148.80 | ₹235.50 |
| June | ₹159.10 | ₹239.10 |
| July | ₹150.40 | ₹261.00 |
| August | ₹141.80 | ₹283.40 |
| September | ₹154.90 | ₹311.50 |
| October | ₹175.80 | ₹319.00 |
| November | ₹222.00 | ₹327.00 |
| December | ₹241.40 | ₹349.80 |
Prostarm Info Systems Share Price 2030
Explore Prostarm Info Systems Share Price Target for 2030 projected share price ranges from a minimum of ₹112.70 in January to a maximum of ₹402.30 in December 2030.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | ₹112.70 | ₹200.70 |
| February | ₹124.80 | ₹220.20 |
| March | ₹140.00 | ₹236.90 |
| April | ₹155.00 | ₹253.70 |
| May | ₹169.10 | ₹270.80 |
| June | ₹180.00 | ₹275.00 |
| July | ₹170.90 | ₹300.10 |
| August | ₹161.00 | ₹325.90 |
| September | ₹175.10 | ₹358.20 |
| October | ₹198.20 | ₹366.80 |
| November | ₹250.30 | ₹376.10 |
| December | ₹277.60 | ₹402.30 |
Prostarm Info Systems Share Price 2035, 2040, 2045, 2050
| Year | Min Price (₹) | Max Price (₹) |
|---|---|---|
| 2035 | ₹558.80 | ₹809.60 |
| 2040 | ₹1,124.50 | ₹1,629.10 |
| 2045 | ₹2,262.90 | ₹3,278.10 |
| 2050 | ₹4,552.00 | ₹6,594.90 |
Conclusion - Prostarm Info Systems Share
Prostarm Info Systems is one of the strong and well-established players in the energy storage and power conducting sector. The company mostly focuses on innovation and quality and as we see in the past the future of the company is very bright.
FAQ
Reference:
For more Prostarm Info Systems Ltd Share Price updates visit https://www.financialexpress.com/market/prostarm-info-systems-ltd-share-price/
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Explore more:
/viestories/media/media_files/2025/06/05/1mScL5Fziv6YweQ5TW0U.png)
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)