/viestories/media/media_files/2025/06/23/hdfc-share-price-11-2025-06-23-08-10-08.jpg)
HDFC AMC Ltd. is one of the financial banking companies which is listed on the stock exchange, and it has been performing better in the stock exchanges as compared to many competitors. This strong performance is due to the solid reputation the company has built over the years. There is a high demand for the shares of the company. The company is doing very well, earning a rating of 3.9 out of 5 for its performance in the core field.
Currently, HDFCAMC share price is approximately 4,964.00 INR. In the last 52 weeks, the highest price was around ₹ 5,278.90 and the lowest was ₹ 3,563.05 . Let's see the HDFCAMC share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Table of Contents
HDFCAMC Share Price Chart
Here's the Reliance Home Finance Limited price chart over the last 5 years. The stock started around ₹2,488–₹2,489 and has steadily climbed to the ₹5,087–₹5,088 range, with the usual market fluctuations along the way.
HDFC AMC Share Price Target 2025
In 2025, the share price of HDFCAMC is expected to reach Rs. 3,682.22, and by the end of this it will reach Rs. 4,598.49.
Month (2025) | Target |
---|---|
March | ₹3,682.22 |
April | ₹4,204.05 |
May | ₹4,388.87 |
June | ₹4,693.27 |
July | ₹4,410.61 |
August | ₹4,541.07 |
September | ₹4,888.96 |
October | ₹4,965.06 |
November | ₹4,679.95 |
December | ₹4,598.49 |
HDFCAMC Share Price Target 2026
According to technical data, the minimum share price is expected to reach Rs. 4421.99, and the maximum share price is expected to reach Rs. 5742.75 .
Month (2026) | Target |
---|---|
January | ₹4,421.99 |
February | ₹4,761.41 |
March | ₹4,937.91 |
April | ₹5,250.17 |
May | ₹5,480.98 |
June | ₹5,861.12 |
July | ₹5,508.13 |
August | ₹5,671.05 |
September | ₹6,105.51 |
October | ₹6,200.54 |
November | ₹5,844.48 |
December | ₹5,742.75 |
HDFCAMC Share Price Target 2027
According to technical data, the minimum share price is expected to reach Rs. 5,522.34, and the maximum share price is expected to reach Rs. 7,171.76.
Month (2027) | Target |
---|---|
January | ₹5,522.34 |
February | ₹5,946.22 |
March | ₹6,166.63 |
April | ₹6,556.60 |
May | ₹6,844.84 |
June | ₹7,319.58 |
July | ₹6,878.75 |
August | ₹7,082.21 |
September | ₹7,624.77 |
October | ₹7,743.46 |
November | ₹7,298.80 |
December | ₹7,171.76 |
HDFCAMC Share Price Target 2028
According to technical data, the minimum share price is expected to reach Rs. 6896.49, and the maximum share price is expected to reach Rs. 8956.35.
Month (2028) | Target |
---|---|
January | ₹6,896.49 |
February | ₹7,425.85 |
March | ₹7,701.11 |
April | ₹8,188.12 |
May | ₹8,548.08 |
June | ₹9,140.95 |
July | ₹8,590.43 |
August | ₹8,844.52 |
September | ₹9,522.09 |
October | ₹9,670.31 |
November | ₹9,115.00 |
December | ₹8,956.35 |
HDFCAMC Share Price Target 2029
According to technical data, the minimum share price is expected to reach Rs. 8612.59, and the maximum share price is expected to reach Rs.11185.
Month (2029) | Target |
---|---|
January | ₹8,612.59 |
February | ₹9,273.66 |
March | ₹9,617.42 |
April | ₹10,225.61 |
May | ₹10,675.14 |
June | ₹11,415.55 |
July 2029 | ₹10,728.03 |
August | ₹11,045.35 |
September | ₹11,891.53 |
October | ₹12,076.63 |
November | ₹11,383.14 |
December | ₹11,185.00 |
HDFCAMC Share Price Target 2030
According to technical data, the minimum share price is expected to reach Rs.10755.71, and the maximum share price is expected to reach Rs.13968.23.
Month (2030) | Target |
---|---|
January | ₹10,755.71 |
February | ₹11,581.28 |
March | ₹12,010.58 |
April | ₹12,770.11 |
May | ₹13,331.50 |
June | ₹14,256.15 |
July | ₹13,397.55 |
August | ₹13,793.82 |
September | ₹14,850.56 |
October | ₹15,081.72 |
November | ₹14,215.68 |
December | ₹13,968.23 |
HDFC AMC Share Price Target 2035, 2040, 2045, 2050
Here is a forecasted projection for the years 2035, 2040, 2045, and 2050. The values are estimated assuming a moderate CAGR of ~8%, which is typical for well-established financial companies like HDFC AMC.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2035 | ₹15,800 – ₹20,600 | ₹20,500 – ₹24,800 |
2040 | ₹23,200 – ₹27,600 | ₹28,000 – ₹33,500 |
2045 | ₹34,200 – ₹40,800 | ₹41,000 – ₹49,000 |
2050 | ₹50,500 – ₹60,000 | ₹60,500 – ₹72,000 |
Conclusion - HDFC AMC Share
HDFC Asset Management Company is a financial company bank that offers various types of financial services to its customers. However, in addition to its main business, it is also listed on the stock exchanges, where it is performing very well. Banking shares are always in demand, so the stock prices are growing. However, there are always ups and downs in the market, so it is important to do proper analysis to understand market trends.
FAQ
Reference:
For HDFC AMC share more detailed information, visit trusted sources google Finance https://www.google.com/finance/quote/541729:BOM?hl=en
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Explore more: