/viestories/media/media_files/2025/05/30/JC2G8ZDQRH96DbxLV4Rn.jpg)
Belrise Industries Limited was founded in 1988. It specializes in manufacturing automotive sheet metal and casting parts, suspension, polymer components, and mirror assemblies for the automotive industry.
Currently, Belrise Industries Limited's share price is around 93.99. In the last 52 weeks, the highest price was around 102.40, and the lowest price was 91.55. Let's see the Belrise Industries Limited India Ltd share price target for 2025, 2026 to 2030, 2035, 2040, 2045 & 2050.
Belrise Industries Limited Share Price Chart
Here's the Belrise Industries Limited share price chart over the last 5 years.
/viestories/media/media_files/2025/05/30/Go9EcxzPBmIKxjB2Nk1t.png)
Belrise Industries Limited Share Price Target 2025
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
| May | 79 | 121 |
| June | 88 | 134 |
| July | 75 | 140 |
| August | 67 | 148 |
| September | 78 | 167 |
| October | 97 | 178 |
| November | 121 | 183 |
| December | 152 | 200 |
Belrise Industries Limited Share Price Target 2026
| Month | Minimum Price (Rs) | Maximum Price (Rs) |
| January | 152 | 212 |
| February | 174 | 229 |
| March | 180 | 237 |
| April | 187 | 248 |
| May | 190 | 253 |
| June | 194 | 261 |
| July | 208 | 275 |
| August | 213 | 279 |
| September | 225 | 283 |
| October | 231 | 291 |
| November | 245 | 298 |
| December | 262 | 310 |
Belrise Industries Limited Share Price Target 2027
In 2027 Belrise Industries growth remains linear and steady, with no external shocks or volatility considered. Belrise Industries share price target in 2027 is 425 in December.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | 270 | 320 |
| February | 280 | 332 |
| March | 287 | 341 |
| April | 295 | 352 |
| May | 301 | 358 |
| June | 308 | 367 |
| July | 319 | 381 |
| August | 327 | 388 |
| September | 336 | 395 |
| October | 343 | 405 |
| November | 355 | 412 |
| December | 368 | 425 |
Belrise Industries Limited Share Price Target 2028
The growth continues to be conservative yet consistent. If Belrise Industries sees aggressive expansion or market momentum, prices could exceed these projections.
Belrise Industries share price target in 2027 is 448 in December.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | 284 | 337 |
| February | 294 | 349 |
| March | 302 | 358 |
| April | 310 | 369 |
| May | 317 | 376 |
| June | 324 | 385 |
| July | 336 | 400 |
| August | 344 | 408 |
| September | 354 | 416 |
| October | 362 | 426 |
| November | 375 | 434 |
| December | 389 | 448 |
Belrise Industries Limited Share Price Target 2029
The model assumes stable market conditions and continued company performance. Belrise Industries share price target in 2027 is 470 in December.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | 298 | 354 |
| February | 308 | 367 |
| March | 317 | 376 |
| April | 325 | 387 |
| May | 333 | 394 |
| June | 340 | 404 |
| July | 353 | 420 |
| August | 362 | 428 |
| September | 373 | 437 |
| October | 382 | 447 |
| November | 395 | 456 |
| December | 410 | 470 |
Belrise Industries Limited Share Price Target 2030
Growth remains steady and linear based on prior momentum. Belrise Industries share price target in 2027 is 494 in December.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | 313 | 372 |
| February | 324 | 386 |
| March | 333 | 395 |
| April | 341 | 407 |
| May | 350 | 414 |
| June | 357 | 424 |
| July | 371 | 441 |
| August | 380 | 449 |
| September | 392 | 459 |
| October | 401 | 470 |
| November | 415 | 479 |
| December | 430 | 494 |
Belrise Industries Limited Share Price Target 2035, 2040, 2045, 2050
| Year | Min Price (₹) | Max Price (₹) |
|---|---|---|
| 2035 | ₹548 | ₹630 |
| 2040 | ₹700 | ₹805 |
| 2045 | ₹894 | ₹1,028 |
| 2050 | ₹1,141 | ₹1,312 |
Conclusion - Belrise Industries Share
Belrise Industries Limited is a prominent manufacturer known for its high-quality products, including polymer components, mirrors, suspension systems, etc. Currently, the share price is downward, so it is important to do a proper analysis before taking any decision.
FAQ
Reference:
Belrise Industries Ltd Stock Price, Key Insights and Summary https://www.etnownews.com/stocks/belrise-industri-belrise-share-price-stockdetail-38976
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Explore more:
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)