/viestories/media/media_files/2025/06/13/cKoWcQC5zELOZYqoRvO2.jpg)
Advait Energy Transitions Ltd. provides a range of products and end-to-end solutions for substation, power transmission, and telecom infrastructure.
Currently, Advait Infratech's share price is approximately 2,034 INR. In the last 52 weeks, the highest price was around ₹2,260.00, and the lowest price was ₹1,020.00. Let's see the Advait Infratech share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Advait Infratech Share Price Chart
Here's the Advait Infratech share price chart over the last 5 years. The stock started around ₹25–₹27 and has steadily climbed to the ₹1954–₹1,955 range, with the usual market fluctuations along the way.
/viestories/media/media_files/2025/06/13/5rRhveBta64NZfY71UbR.png)
Advait Infratech Share Price Target 2025
The expected Share price of Advait Infratech in 2025 is expected to reach 1,100, and in the last month it will reach to 1,210.
| Month | Minimum Price (₹) | Maximum Price (₹) |
|---|---|---|
| January | 1,100 | 1,210 |
| February | 1,180 | 1,295 |
| March | 1,270 | 1,390 |
| April | 1,360 | 1,480 |
| May | 1,450 | 1,580 |
| June | 1,540 | 1,675 |
| July | 1,630 | 1,770 |
| August | 1,710 | 1,860 |
| September | 1,790 | 1,950 |
| October | 1,880 | 2,045 |
| November | 1,970 | 2,150 |
| December | 2,050 | 2,265 |
Advait Infratech Share Price Target 2026
The expected share price of Advait Infratech in 2026 is expected to reach 2,019, and in the last month it will reach 2,637.6.
| Month (2026) | Maximum (₹) |
|---|---|
| Jan | 2,019 |
| Feb | 2,063.5 |
| Mar | 2,039.9 |
| Apr | 2,101.3 |
| May | 2,174.4 |
| Jun | 2,381.3 |
| Jul | 2,496.9 |
| Aug | 2,502.8 |
| Sep | 2,539.6 |
| Oct | 2,572.4 |
| Nov | 2,589.1 |
| Dec | 2,637.6 |
Advait Infratech Share Price Target 2027
The expected share price of Advait Infratech in 2027 is expected to reach 3,000, and in the last month it will reach to 5,200.
| Month(2027) | Estimated Price (₹) |
|---|---|
| January | 3,000 |
| February | 3,200 |
| March | 3,400 |
| April | 3,600 |
| May | 3,800 |
| June | 4,000 |
| July | 4,200 |
| August | 4,400 |
| September | 4,600 |
| October | 4,800 |
| November | 5,000 |
| December | 5,200 |
Advait Infratech Share Price Target 2028
The expected share price of Advait Infratech in 2028 is expected to reach 3,500, and in the last month it will reach 5,700.
| Month (2028) | Estimated Price (₹) |
|---|---|
| January | 3,500 |
| February | 3,700 |
| March | 3,900 |
| April | 4,100 |
| May | 4,300 |
| June | 4,500 |
| July | 4,700 |
| August | 4,900 |
| September | 5,100 |
| October | 5,300 |
| November | 5,500 |
| December | 5,700 |
Advait Infratech Share Price Target 2029
The expected share price of Advait Infratech in 2029 is expected to reach 8,500, and in the last month it will reach 10,700.
| Month (2029) | Estimated Price (₹) |
|---|---|
| January | 8,500 |
| February | 8,700 |
| March | 8,900 |
| April | 9,100 |
| May | 9,300 |
| June | 9,500 |
| July | 9,700 |
| August | 9,900 |
| September | 10,100 |
| October | 10,300 |
| November | 10,500 |
| December | 10,700 |
Advait Infratech Share Price Target 2030
The expected share price of Advait Infratech in 2030 is expected to reach 4,700, and in the last month it will reach 6,900.
| Month (2030) | Estimated Price (₹) |
|---|---|
| January | 4,700 |
| February | 4,900 |
| March | 5,100 |
| April | 5,300 |
| May | 5,500 |
| June | 5,700 |
| July | 5,900 |
| August | 6,100 |
| September | 6,300 |
| October | 6,500 |
| November | 6,700 |
| December | 6,900 |
Advait Infratech Share Price Target 2035, 2040, 2045, 2050
| Year | Estimated Price Range (₹) |
|---|---|
| 2035 | ₹2,400 – ₹2,600 |
| 2040 | ₹2,800 – ₹3,000 |
| 2045 | ₹3,200 – ₹3,500 |
| 2050 | ₹3,800 – ₹4,200 |
Conclusion - Advait Infratech Share Price
Advait Infratech Limited is one of the popular names. Its share prices are generally low, but they are increasing slowly. It's a newly listed company, with lots of investors showing interest in the company shares; its share prices are expected to grow in the coming future. However, if you are interested in the company shares, do proper research.
FAQ
Reference:
For more Advait Infratech Share Price updates visit https://www.bseindia.com/stock-share-price/advait-infratech-ltd/advait/543230/
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Explore more:
/viestories/media/media_files/2025/08/07/gift_ads_01-2025-08-07-16-54-28.jpg)