/viestories/media/media_files/2025/07/04/abb-share-price-2-2025-07-04-12-42-28.jpg)
ABB India Limitedis a part of the global technology leader ABB Group, andit plays an important role in India's industrial and infrastructure sectors. It mostly focuses on robotics, automation, and electrification products. It has consistently shown a strong financial performance and innovation.
Currently, ABB India Limited's share price is approximately 5,855 INR. In the last 52 weeks, the highest price was around 8,940.60 INR, and the lowest price was 4,684.45 INR. Let's see the ABB India Limited share price target for 2025 and 2026 to 2030.
Table of Contents
ABB India Limited Share Price Chart
Here's the ABB India Limited share price chart over the last 5 years. The stock started at around Rs 979-978 and steadily climbed to the Rs 9,020.00-9,021.00 range, with the usual market fluctuations along the way.
ABB Share Price Target 2025
The share price of ABB in 2025 is expected to reach ₹5,511.42, and by the end of the last month, it is expected to reach ₹6,495.91.
Month (2025) | Target |
---|---|
March | ₹5,511.42 |
April | ₹5,879.85 |
May | ₹5,857.52 |
June | ₹6,047.32 |
July | ₹6,103.14 |
August | ₹6,114.31 |
September | ₹6,114.31 |
October | ₹6,114.31 |
November | ₹6,259.05 |
December | ₹6,495.91 |
ABB Share Price Target 2026
According to the technical data, the minimum share price is expected to reach ₹6,548.55, and the maximum share price expected to be reached is ₹7,656.26.
Month (2026) | Target |
---|---|
January | ₹6,548.55 |
February | ₹6,640.66 |
March | ₹6,877.52 |
April | ₹6,930.16 |
May | ₹6,903.84 |
June | ₹7,127.54 |
July | ₹7,193.33 |
August | ₹7,206.49 |
September | ₹7,206.49 |
October | ₹7,206.49 |
November | ₹7,377.09 |
December | ₹7,656.26 |
ABB Share Price Target 2027
According to the technical data, the minimum share price is expected to reach ₹7,718.30, and the maximum share price expected to be reached is ₹9,023.88.
Month (2027) | Target |
---|---|
January | ₹7,718.30 |
February | ₹7,826.87 |
March | ₹8,106.04 |
April | ₹8,168.07 |
May | ₹8,137.05 |
June | ₹8,400.71 |
July | ₹8,478.26 |
August | ₹8,493.77 |
September | ₹8,493.77 |
October | ₹8,493.77 |
November | ₹8,694.85 |
December | ₹9,023.88 |
ABB Share Price Target 2028
According to the technical data, the minimum share price is expected to reach ₹9,097.00, and the maximum share price expected to be reached is ₹10,635.80.
Month (2028) | Target |
---|---|
January | ₹9,097.00 |
February | ₹9,224.96 |
March | ₹9,554.00 |
April | ₹9,627.12 |
May | ₹9,590.56 |
June | ₹9,901.31 |
July | ₹9,992.71 |
August | ₹10,010.99 |
September | ₹10,010.99 |
October | ₹10,010.99 |
November | ₹10,247.99 |
December | ₹10,635.80 |
ABB Share Price Target 2029
According to the technical data, the minimum share price is expected to reach ₹10,721.98, and the maximum share price expected to be reached is ₹12,535.65.
Month (2029) | Target |
---|---|
January | ₹10,721.98 |
February | ₹10,872.79 |
March | ₹11,260.61 |
April | ₹11,346.79 |
May | ₹11,303.70 |
June | ₹11,669.96 |
July | ₹11,777.69 |
August | ₹11,799.23 |
September | ₹11,799.23 |
October | ₹11,799.23 |
November | ₹12,078.56 |
December | ₹12,535.65 |
ABB Share Price Target 2030
According to the technical data, the minimum share price is expected to reach ₹ 12,637.22, and the maximum share price expected to be reached is ₹14,774.86.
Month (2030) | Target |
---|---|
January | ₹12,637.22 |
February | ₹12,814.98 |
March | ₹13,272.06 |
April | ₹13,373.63 |
May | ₹13,322.85 |
June | ₹13,754.54 |
July | ₹13,881.51 |
August | ₹13,906.90 |
September | ₹13,906.90 |
October | ₹13,906.90 |
November | ₹14,236.13 |
December | ₹14,774.86 |
Conclusion - ABB India Share
ABB India Limited has shown consistent growth through smart planning, strategic initiatives, financial performance, and technological advancements. The expected share price targets from 2025 to 2030 show a positive future, which makes an attractive future for long-term investors.However, it's important to consider market volatility and conduct thorough research before investing.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Reference:
For ABB India Share more detailed information, visit trusted source NSE India https://www.nseindia.com/get-quotes/equity?symbol=ABB
Explore more: