/viestories/media/media_files/2025/06/04/H6oDpB3cVHdWTOEwib4R.jpg)
Hindustan Copper Limited Share Prices have gained a lot of expectation from its investors in recent years. On the stock exchange, they were up to six times in the previous five years and increased to two and a half times last year.
It is a government-owned company, with the holding equity ownership of more than half of its shares. It is a Central Public Sector Undertaking (CPSU) involved in major copper production from ranging to mining, refining and other things.
At present, the Hindustan Copper share price is around 247.59 INR. In the coming 52 weeks, the highest price will be approximately 370, and the lowest price will be around 183.82. Let's see Hindustan Copper's share price target for 2025, 2026 to 2030, 2035, 2040, 2045, and 2050.
Hindustan Copper Share Price Chart
Here's the LIC share price chart over the last 5 years. The stock started around 31-33 and has steadily climbed to the 387-390 range, with the usual market fluctuations along the way.
Hindustan Copper Limited Price Target 2025
Month (2025) | Maximum Target | Minimum Target |
---|---|---|
January | Rs 473.86 | Rs 278.53 |
February | Rs 491.82 | Rs 282.98 |
March | Rs 510.75 | Rs 286.07 |
April | Rs 523.28 | Rs 290.25 |
May | Rs 535.62 | Rs 295.35 |
June | Rs 550.44 | Rs 304.41 |
July | Rs 569.20 | Rs 311.14 |
August | Rs 581.01 | Rs 318.63 |
September | Rs 597.92 | Rs 322.92 |
October | Rs 615.71 | Rs 329.00 |
November | Rs 633.12 | Rs 332.68 |
December | Rs 650.68 | Rs 338.93 |
Hindustan Copper Limited Price Target 2026
Month (2026) | Predicted Maximum Target | Predicted Minimum Target |
---|---|---|
January | Rs 766.75 | Rs 444.42 |
February | Rs 782.82 | Rs 449.91 |
March | Rs 798.89 | Rs 455.40 |
April | Rs 814.96 | Rs 460.89 |
May | Rs 831.03 | Rs 466.38 |
June | Rs 847.10 | Rs 471.87 |
July | Rs 863.17 | Rs 477.36 |
August | Rs 879.24 | Rs 482.85 |
September | Rs 895.31 | Rs 488.34 |
October | Rs 911.38 | Rs 493.83 |
November | Rs 927.45 | Rs 499.32 |
December | Rs 943.52 | Rs 504.81 |
Hindustan Copper Limited Price Target 2027
Month (2027) | Predicted Maximum Target | Predicted Minimum Target |
---|---|---|
January | Rs 959.59 | Rs 510.30 |
February | Rs 975.66 | Rs 515.79 |
March | Rs 991.73 | Rs 521.28 |
April | Rs 1007.80 | Rs 526.77 |
May | Rs 1023.87 | Rs 532.26 |
June | Rs 1039.94 | Rs 537.75 |
July | Rs 1056.01 | Rs 543.24 |
August | Rs 1072.08 | Rs 548.73 |
September | Rs 1088.15 | Rs 554.22 |
October | Rs 1104.22 | Rs 559.71 |
November | Rs 1120.29 | Rs 565.20 |
December | Rs 1136.36 | Rs 570.69 |
Hindustan Copper Limited Price Target 2028
Month (2028) | Predicted Maximum Target | Predicted Minimum Target |
---|---|---|
January | Rs 1152.43 | Rs 576.18 |
February | Rs 1168.50 | Rs 581.67 |
March | Rs 1184.57 | Rs 587.16 |
April | Rs 1200.64 | Rs 592.65 |
May | Rs 1216.71 | Rs 598.14 |
June | Rs 1232.78 | Rs 603.63 |
July | Rs 1248.85 | Rs 609.12 |
August | Rs 1264.92 | Rs 614.61 |
September | Rs 1280.99 | Rs 620.10 |
October | Rs 1297.06 | Rs 625.59 |
November | Rs 1313.13 | Rs 631.08 |
December | Rs 1329.20 | Rs 636.57 |
Hindustan Copper Limited Price Target 2029
Hindustan Copper continuing the upward trend 2029 reflects another year of consistent growth. The Hindustan Copper Maximum Target rises from Rs 1377.33 in January to Rs 1519.04 by December. While the Minimum Target progresses from Rs 648.06 to Rs 702.45, showcasing a stable and promising trajectory.
Month (2028) | Predicted Maximum Target | Predicted Minimum Target |
---|---|---|
January | Rs 1152.43 | Rs 576.18 |
February | Rs 1168.50 | Rs 581.67 |
March | Rs 1184.57 | Rs 587.16 |
April | Rs 1200.64 | Rs 592.65 |
May | Rs 1216.71 | Rs 598.14 |
June | Rs 1232.78 | Rs 603.63 |
July | Rs 1248.85 | Rs 609.12 |
August | Rs 1264.92 | Rs 614.61 |
September | Rs 1280.99 | Rs 620.10 |
October | Rs 1297.06 | Rs 625.59 |
November | Rs 1313.13 | Rs 631.08 |
December | Rs 1329.20 | Rs 636.57 |
Hindustan Copper Limited Price Target 2030
Based on consistent monthly growth, the Hindustan Copper Limited projected targets for 2030 show a steady rise throughout the year. The Maximum Target is expected to climb from Rs 1535.11 in January to a high of Rs 1711.88 in December, while the Minimum Target moves from Rs 707.94 to Rs 768.33 — highlighting a year of strong upward momentum.
Month (2030) | Predicted Maximum Target | Predicted Minimum Target |
---|---|---|
January | Rs 1535.11 | Rs 707.94 |
February | Rs 1551.18 | Rs 713.43 |
March | Rs 1567.25 | Rs 718.92 |
April | Rs 1583.32 | Rs 724.41 |
May | Rs 1599.39 | Rs 729.90 |
June | Rs 1615.46 | Rs 735.39 |
July | Rs 1631.53 | Rs 740.88 |
August | Rs 1647.60 | Rs 746.37 |
September | Rs 1663.67 | Rs 751.86 |
October | Rs 1679.74 | Rs 757.35 |
November | Rs 1695.81 | Rs 762.84 |
December | Rs 1711.88 | Rs 768.33 |
Conclusion - Hindustan Copper Limited Price
HC Share Price History shows an interesting journey on the National Stock Exchange over half a decade. The stock price dropped from its initial price of Rs 367 per share to Rs 45 per share within the three years of the trading. However, if you are looking for investing purposes, then do a proper analysis.
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Reference:-
In-depth fundamental analysis (PE, debt, ROE, margins, etc.) https://www.screener.in/company/HINDCOPPER/
Advanced charting tools, technical indicators, investor sentiment - https://www.tradingview.com/symbols/BSE-HINDCOPPER/
Sector-based valuation predictions, long-term CAGR assumptions - https://www.weinvestsmart.com/hindustan-copper-share-price-target/
Explore more -