/viestories/media/media_files/2025/06/21/rhfl-share-price-10-2025-06-21-12-31-35.jpg)
Reliance Home Finance Limited is an India-based company, which is engaged in the housing finance sector. It offers a wide range of loan solutions, such as affordable housing loans, loans against property (LAP), and construction finance. In addition, they offer property solutions services that help customers find their homes/property along with financing options. Apart from this it also provides construction finance loans to real estate developers which known for building. Homes.
Currently, Reliance Home Finance Limited's share price is approximately 6.86 INR. In the last 52 weeks, the highest price was around ₹ 7.78 and the lowest was ₹ 2.15. Let's see the Reliance Home Finance Limited share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Table of Contents
Reliance Home Finance Limited Share Price Chart
Here's the Reliance Home Finance Limited price chart over the last 5 years. The stock started around ₹1–₹2 and has steadily climbed to the ₹7–₹8 range, with the usual market fluctuations along the way.
RHFL Share Price Target 2025
The RHFL share price is expected to start from Rs 5.40, and if the market is stable, then it could reach up to Rs 7.04
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 5.40 | Rs 0.85 |
February | Rs 5.57 | Rs 0.88 |
March | Rs 5.77 | Rs 0.90 |
April | Rs 5.93 | Rs 0.92 |
May | Rs 6.13 | Rs 0.97 |
June | Rs 6.17 | Rs 1.13 |
July | Rs 6.30 | Rs 1.17 |
August | Rs 6.45 | Rs 1.22 |
September | Rs 6.64 | Rs 1.26 |
October | Rs 6.79 | Rs 1.31 |
November | Rs 6.99 | Rs 1.40 |
December | Rs 7.04 | Rs 1.42 |
RHFL Share Price Target 2026
RHFL is expected to continue its steady upward momentum in 2026. Reliance Home Finance Limited (RHFL) share price potentially reaching a maximum of ₹9.35 by December
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹1.55 | ₹7.55 |
February | ₹1.62 | ₹7.74 |
March | ₹1.68 | ₹7.95 |
April | ₹1.73 | ₹8.13 |
May | ₹1.78 | ₹8.35 |
June | ₹1.85 | ₹8.42 |
July | ₹1.91 | ₹8.56 |
August | ₹1.97 | ₹8.72 |
September | ₹2.02 | ₹8.92 |
October | ₹2.08 | ₹9.08 |
November | ₹2.15 | ₹9.27 |
December | ₹2.20 | ₹9.35 |
RHFL Share Price Target 2027
RHFL is projected to sustain its upward trajectory through 2027. Reliance Home Finance Limited (RHFL) share price potentially touching ₹11.78 by year-end.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹2.53 | ₹9.85 |
February | ₹2.60 | ₹10.05 |
March | ₹2.66 | ₹10.28 |
April | ₹2.73 | ₹10.49 |
May | ₹2.78 | ₹10.72 |
June | ₹2.85 | ₹10.79 |
July | ₹2.91 | ₹10.94 |
August | ₹2.98 | ₹11.12 |
September | ₹3.04 | ₹11.33 |
October | ₹3.11 | ₹11.51 |
November | ₹3.18 | ₹11.70 |
December | ₹3.24 | ₹11.78 |
RHFL Share Price Target 2028
RHFL is expected to maintain its steady pace of growth in 2028. Reliance Home Finance Limited (RHFL) share prices possibly reaching a maximum of ₹14.37
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹3.73 | ₹12.35 |
February | ₹3.80 | ₹12.56 |
March | ₹3.88 | ₹12.80 |
April | ₹3.95 | ₹13.02 |
May | ₹4.02 | ₹13.25 |
June | ₹4.08 | ₹13.33 |
July | ₹4.15 | ₹13.49 |
August | ₹4.22 | ₹13.67 |
September | ₹4.30 | ₹13.90 |
October | ₹4.37 | ₹14.09 |
November | ₹4.45 | ₹14.28 |
December | ₹4.52 | ₹14.37 |
RHFL Share Price Target 2029
RHFL may potentially reach a maximum share price of ₹17.04 by the end of 2029. Indian affordable housing sector and increasing institutional investor interest in NBFCs.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹5.00 | ₹14.90 |
February | ₹5.08 | ₹15.13 |
March | ₹5.16 | ₹15.38 |
April | ₹5.25 | ₹15.62 |
May | ₹5.32 | ₹15.86 |
June | ₹5.40 | ₹15.95 |
July | ₹5.48 | ₹16.12 |
August | ₹5.56 | ₹16.30 |
September | ₹5.65 | ₹16.55 |
October | ₹5.73 | ₹16.76 |
November | ₹5.81 | ₹16.95 |
December | ₹5.89 | ₹17.04 |
RHFL Share Price Target 2030
By the end of 2030, RHFL could potentially touch ₹19.98. Reliance Home Finance Limited (RHFL) will grow as expanding real estate market, improved credit access, and the company's positioning in the housing finance sector.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹6.35 | ₹17.70 |
February | ₹6.44 | ₹17.95 |
March | ₹6.52 | ₹18.21 |
April | ₹6.60 | ₹18.46 |
May | ₹6.68 | ₹18.72 |
June | ₹6.77 | ₹18.81 |
July | ₹6.85 | ₹19.00 |
August | ₹6.93 | ₹19.20 |
September | ₹7.02 | ₹19.46 |
October | ₹7.10 | ₹19.68 |
November | ₹7.19 | ₹19.88 |
December | ₹7.28 | ₹19.98 |
RHFL Share Price Target 2035, 2040, 2045, 2050
RHFL continues operations, expands loan book, and maintains profitability.
Year | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
2035 | ₹10.90 | ₹32.00 |
2040 | ₹17.90 | ₹52.00 |
2045 | ₹29.50 | ₹85.00 |
2050 | ₹48.50 | ₹140.00 |
Conclusion - RHFL Share
RHFL Share Price History is not so impressive; it is continuously disappointing in its trading journey in the share market. The RHFL market is very fluctuating due to multiple market values. If you are an investor, you must keep track quarterly to understand the stock performance because the penny stock changes in a few seconds.
FAQ
Reference:
For RHFL Share more detailed information, visit trusted sources google Finance https://www.google.com/finance/quote/RHFL:NSE?hl=en
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Explore more: