/viestories/media/media_files/2025/06/11/UWJ13JaP9uccs79kfOG3.jpg)
Nibe Ltd., founded in 2005, is known for making critical components for defense and e-vehicles. Apart from this, it also provides software development services.
Currently, Nibe's share price is approximately 1,895.00 INR. In the last 52 weeks, the highest price was around 1,994.40, and the lowest price was 761.50. Let's see the Nibe share price target for 2025 and 2026 to 2030.
Table of Contents
Nibe Share Price Chart
Here's the Nibe share price chart over the last 5 years. The stock started around ₹1,592–₹1,593 and has steadily climbed to the ₹1,913–₹1,914 range, with the usual market fluctuations along the way.
Nibe Share Price Target 2025
Nibe share price target for 2025 with expert analysis. Expected average price is ₹1,960, ranging from ₹1,700 to ₹2,220. Stay updated on stock trends and predictions
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan–Dec | 1,960 | 1,700 | 2,220 |
Nibe Share Price Target 2026
Nibe share price target for 2026 with monthly predictions. Prices expected to average ₹2,015 in January and reach up to ₹2,850 by December. Get detailed insights now.
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan | 2,015 | 1,800 | 2,240 |
Feb | 2,083 | 1,860 | 2,316 |
Mar | 2,100 | 1,880 | 2,320 |
Apr | 2,210 | 1,970 | 2,440 |
May | 2,250 | 2,010 | 2,500 |
Jun | 2,330 | 2,090 | 2,560 |
Jul | 2,380 | 2,155 | 2,610 |
Aug | 2,430 | 2,190 | 2,650 |
Sep | 2,500 | 2,225 | 2,740 |
Oct | 2,530 | 2,300 | 2,760 |
Nov | 2,560 | 2,330 | 2,800 |
Dec | 2,610 | 2,380 | 2,850 |
Nibe Share Price Target 2027
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan | 2,655 | 2,410 | 2,900 |
Feb | 2,700 | 2,440 | 2,950 |
Mar | 2,745 | 2,470 | 3,000 |
Apr | 2,790 | 2,500 | 3,050 |
May | 2,835 | 2,530 | 3,100 |
Jun | 2,880 | 2,560 | 3,150 |
Jul | 2,925 | 2,590 | 3,200 |
Aug | 2,970 | 2,620 | 3,250 |
Sep | 3,015 | 2,650 | 3,300 |
Oct | 3,060 | 2,680 | 3,350 |
Nov | 3,105 | 2,710 | 3,400 |
Dec | 3,150 | 2,740 | 3,450 |
Nibe Share Price Target 2028
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan | 3,185 | 2,765 | 3,490 |
Feb | 3,220 | 2,790 | 3,530 |
Mar | 3,255 | 2,815 | 3,570 |
Apr | 3,290 | 2,840 | 3,610 |
May | 3,325 | 2,865 | 3,650 |
Jun | 3,360 | 2,890 | 3,690 |
Jul | 3,395 | 2,915 | 3,730 |
Aug | 3,430 | 2,940 | 3,770 |
Sep | 3,465 | 2,965 | 3,810 |
Oct | 3,500 | 2,990 | 3,850 |
Nov | 3,535 | 3,015 | 3,890 |
Dec | 3,570 | 3,040 | 3,930 |
Nibe Share Price Target 2029
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan | 3,595 | 3,060 | 3,960 |
Feb | 3,620 | 3,080 | 3,990 |
Mar | 3,645 | 3,100 | 4,020 |
Apr | 3,670 | 3,120 | 4,050 |
May | 3,695 | 3,140 | 4,080 |
Jun | 3,720 | 3,160 | 4,110 |
Jul | 3,745 | 3,180 | 4,140 |
Aug | 3,770 | 3,200 | 4,170 |
Sep | 3,795 | 3,220 | 4,200 |
Oct | 3,820 | 3,240 | 4,230 |
Nov | 3,845 | 3,260 | 4,260 |
Dec | 3,870 | 3,280 | 4,290 |
Nibe Share Price Target 2030
Check Nibe share price target for 2030 with monthly forecasts. Expected to average ₹3,595 in January and rise up to ₹4,290 by December. Discover detailed price insights.
Month | Avg Price | Min Price | Max Price |
---|---|---|---|
Jan | 3,595 | 3,060 | 3,960 |
Feb | 3,620 | 3,080 | 3,990 |
Mar | 3,645 | 3,100 | 4,020 |
Apr | 3,670 | 3,120 | 4,050 |
May | 3,695 | 3,140 | 4,080 |
Jun | 3,720 | 3,160 | 4,110 |
Jul | 3,745 | 3,180 | 4,140 |
Aug | 3,770 | 3,200 | 4,170 |
Sep | 3,795 | 3,220 | 4,200 |
Oct | 3,820 | 3,240 | 4,230 |
Nov | 3,845 | 3,260 | 4,260 |
Dec | 3,870 | 3,280 | 4,290 |
Nibe Share Price Target 2035, 2040, 2045, 2050
Year | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
2035 | 5,750 | 4,900 | 6,700 |
2040 | 7,900 | 6,700 | 9,200 |
2045 | 10,850 | 9,000 | 12,800 |
2050 | 14,300 | 11,800 | 17,000 |
Conclusion: Nibe Share Price
Nibe's share price starts with a good position but after some time the price fluctuates due to the market condition, overall it is performing very well and giving good returns to its investors. It's one of the best shares for investing. However, if you are also looking for investment, then do proper analysis before taking any decision and try to understand the market situation.
FAQ
Reference:
NIBE Ltd Stock Forecast and Price Prognosis visit
https://walletinvestor.com/bse-stock-forecast/kavita-fabrics-ltd-bse-prediction/
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Explore more:-