/viestories/media/media_files/2025/06/09/1ri92ShpasH6ucP0Wth8.jpg)
Hazoor Multi Projects Ltd is an India-based company; it is known for making infrastructure and quality construction. They built roads, highways, and other important infrastructure. They have completed lots of important Projects which play an important role in India’s growth.
Currently, the Hazoor Multi Projects share price is approximately 44.85 INR. In the last 52 weeks, the highest price was around ₹63-64 and the lowest price was ₹32-33. Let's see the Hazoor share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Hazoor Multi Projects Share Price Chart
Here's the Hazoor Multi Projects share price chart over the last 5 years. The stock started around ₹0.12 and has steadily climbed to the ₹59 range, with the usual market fluctuations along the way.
Hazoor Multi Projects Share Price Target 2025
Monthly share price forecasts for Hazoor Multi Projects Ltd. from January to December 2025. Explore average, minimum, and maximum share price targets to make informed investment decisions. Track potential price trends, growth spikes, and year-end estimates.
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 49.80 | 47.00 | 52.10 |
February | 48.60 | 45.90 | 51.70 |
March | 47.40 | 44.20 | 50.30 |
April | 46.20 | 43.30 | 49.00 |
May | 45.10 | 42.10 | 47.90 |
June | 47.90 | 44.80 | 51.00 |
July | 46.59 | 44.03 | 48.38 |
August | 44.14 | 41.91 | 47.46 |
September | 41.59 | 41.19 | 84.56 |
October | 84.68 | 76.21 | 87.16 |
November | 72.00 | 40.69 | 72.00 |
December | 43.07 | 43.07 | 47.72 |
Hazoor Multi Projects Share Price Forecast 2026
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 46.61 | 46.61 | 52.16 |
February | 48.98 | 48.14 | 53.03 |
March | 51.94 | 50.10 | 54.91 |
April | 53.93 | 51.42 | 54.58 |
May | 54.26 | 51.82 | 55.91 |
June | 57.65 | 57.65 | 64.32 |
July | 63.99 | 61.23 | 66.43 |
August | 62.66 | 59.69 | 65.51 |
September | 59.41 | 58.91 | 101.84 |
October | 103.38 | 95.77 | 105.16 |
November | 91.98 | 58.81 | 91.98 |
December | 60.78 | 60.69 | 65.85 |
Hazoor Multi Projects Share Price Forecast 2027
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 64.58 | 64.58 | 70.33 |
February | 67.16 | 66.19 | 71.12 |
March | 70.28 | 68.12 | 72.98 |
April | 72.82 | 69.58 | 72.82 |
May | 72.46 | 69.77 | 75.03 |
June | 75.34 | 75.29 | 82.06 |
July | 82.79 | 79.40 | 84.53 |
August | 80.46 | 77.56 | 83.64 |
September | 76.88 | 76.88 | 120.49 |
October | 121.25 | 115.16 | 123.27 |
November | 111.80 | 77.15 | 111.80 |
December | 78.14 | 78.14 | 83.87 |
Hazoor Multi Projects Share Price Forecast 2028
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 83.36 | 83.36 | 88.40 |
February | 85.02 | 84.31 | 89.13 |
March | 87.35 | 86.23 | 90.99 |
April | 90.54 | 87.79 | 90.54 |
May | 90.52 | 87.80 | 92.73 |
June | 94.02 | 94.02 | 100.77 |
July | 101.67 | 97.66 | 102.66 |
August | 98.25 | 95.07 | 101.76 |
September | 95.76 | 95.76 | 138.32 |
October | 140.45 | 129.95 | 141.32 |
November | 128.01 | 95.68 | 128.01 |
December | 97.34 | 97.34 | 101.93 |
Hazoor Multi Projects Share Price Forecast 2029
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 100.98 | 100.90 | 106.40 |
February | 103.20 | 102.85 | 107.22 |
March | 106.27 | 104.40 | 109.08 |
April | 108.83 | 105.74 | 108.83 |
May | 108.34 | 105.92 | 111.40 |
June | 111.93 | 111.93 | 118.51 |
July | 119.41 | 116.00 | 120.72 |
August | 115.68 | 113.45 | 119.76 |
September | 114.34 | 114.34 | 155.14 |
October | 157.83 | 147.75 | 159.43 |
November | 147.21 | 113.33 | 147.21 |
December | 116.43 | 116.43 | 120.00 |
Hazoor Multi Projects Share Price Forecast 2030
Month | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
January | 118.73 | 118.48 | 124.51 |
February | 121.27 | 120.68 | 125.27 |
March | 124.37 | 122.63 | 127.13 |
April | 127.08 | 123.73 | 127.08 |
May | 125.80 | 124.10 | 129.32 |
June | 131.03 | 131.03 | 131.29 |
July | 132.55 | 130.80 | 134.90 |
August | 135.10 | 133.70 | 138.45 |
September | 137.80 | 136.00 | 142.00 |
October | 140.45 | 138.30 | 144.60 |
November | 143.20 | 141.10 | 147.85 |
December | 146.00 | 144.00 | 150.25 |
Hazoor Multi Projects Share Price Prediction for 2035, 2040, 2045, & 2050
Year | Avg Price (₹) | Min Price (₹) | Max Price (₹) |
---|---|---|---|
2035 | 195.50 | 182.00 | 212.00 |
2040 | 275.80 | 258.00 | 298.00 |
2045 | 390.20 | 360.00 | 425.00 |
2050 | 510.70 | 475.00 | 560.00 |
Conclusion - Hazoor Multi Projects Share
Hazoor Multi Projects Ltd. is one of the well-known construction companies that helps in shaping the infrastructure sector. As India is a developing nation, there are lots of roads and other infrastructure developing every day, so the future of the company is very bright. However, before making any decision, do proper analysis.
FAQ
Reference:-
Read GoodReturns for corporate actions like dividends and rights issues https://www.goodreturns.in/company/hazoor-multi-projects/
Follow SimplyWall.st for visual summaries and fundamental charts https://simplywall.st/stocks/in/real-estate-management-and-development/bse-532467/hazoor-multi-projects-shares
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Explore more:-