/viestories/media/media_files/2025/06/09/shZZ54zmITgXqYbF4ElG.jpg)
Gold Bees, also known as Nippon India Gold Bees ETF, is listed company, its share prices have increased by a fair percentage. The growing demand for the company’s stocks is mainly driven by the huge returns offered by the company previously.
Currently, Gold Bees's share price is approximately 1,319.70 INR. In the last 52 weeks, the highest price was around 83.75, and the lowest price was 57.85. Let's see the Gold Bees share price target for 2025, 2026 to 2030, 2035, 2040, 2045, & 2050.
Gold Bees Share Price Chart
Here's the Gold Bees share price chart over the last 5 years. The stock started around ₹41–₹42 and has steadily climbed to the ₹81–₹82 range, with the usual market fluctuations along the way.
GOLD BEES Share Price Prediction (July–December 2025)
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
July | 80.20 | 83.40 |
August | 82.00 | 85.70 |
September | 83.50 | 87.20 |
October | 84.30 | 88.50 |
November | 85.90 | 90.00 |
December | 86.80 | 91.60 |
GOLD BEES Share Price Target for 2026
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 94.00 | 97.00 |
February | 95.20 | 98.80 |
March | 96.40 | 100.50 |
April | 97.80 | 102.20 |
May | 99.00 | 103.80 |
June | 100.20 | 105.00 |
July | 101.50 | 106.30 |
August | 102.30 | 107.90 |
September | 103.50 | 109.10 |
October | 104.70 | 111.00 |
November | 105.90 | 113.50 |
December | 107.00 | 116.00 |
GOLD BEES Share Price Target for 2027
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 108.50 | 118.55 |
February | 110.00 | 120.71 |
March | 111.60 | 122.84 |
April | 113.20 | 125.02 |
May | 114.80 | 127.27 |
June | 116.50 | 129.63 |
July | 118.30 | 131.94 |
August | 120.10 | 134.27 |
September | 121.90 | 136.64 |
October | 123.80 | 138.84 |
November | 125.70 | 141.40 |
December | 127.60 | 143.98 |
GOLD BEES Share Price Target for 2028
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 146.53 | 146.53 |
February | 149.20 | 149.20 |
March | 151.83 | 151.83 |
April | 154.52 | 154.52 |
May | 157.31 | 157.31 |
June | 160.22 | 160.22 |
July | 163.07 | 163.07 |
August | 165.96 | 165.96 |
September | 168.89 | 168.89 |
October | 171.61 | 171.61 |
November | 174.77 | 174.77 |
December | 177.96 | 177.96 |
GOLD BEES Share Price Target for 2029
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 141.21 | 181.11 |
February | 144.64 | 184.41 |
March | 147.85 | 187.67 |
April | 142.67 | 190.99 |
May | 137.84 | 194.43 |
June | 132.51 | 198.03 |
July | 137.64 | 201.56 |
August | 142.59 | 205.13 |
September | 148.78 | 208.75 |
October | 151.26 | 212.11 |
November | 154.31 | 216.02 |
December | 157.84 | 219.96 |
GOLD BEES Share Price Target for 2030
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 223.85 | 223.85 |
February | 227.93 | 227.93 |
March | 231.96 | 231.96 |
April | 236.06 | 236.06 |
May | 240.32 | 240.32 |
June | 244.76 | 244.76 |
July | 249.13 | 249.13 |
August | 253.54 | 253.54 |
September | 258.01 | 258.01 |
October | 262.16 | 262.16 |
November | 267.00 | 267.00 |
December | 271.87 | 271.87 |
GOLD BEES Share Price Target for 2035, 2040, 2045, 2050
Year | Est. Min Price (₹) | Est. Max Price (₹) |
---|---|---|
2035 | ₹440 | ₹460 |
2040 | ₹540 | ₹560 |
2045 | ₹680 | ₹610 |
2050 | ₹720 | ₹760 |
Conclusion - GOLD BEES Share Price
Gold Bees is popularly known as Nippon India Gold Bees ETF is one of the well-known companies; it is listed on the stock exchanges. Its share prices are growing day by day, at a decent fair. There are lots of investors who are continuously watching the company's stock due to its high return. However, f you are an investor and want to invest then do a proper analysis before investing.
FAQ
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate; we recommend verifying the information with other sources.
- For further inquiries about the stock market, please get in touch with us via email.
Explore more:-