/viestories/media/media_files/2025/05/27/fm3HyaMLzsZv1xqMvF0u.png)
Dixon Technologies stands as one of the top players in the manufacturing landscape; it operates under the electronics goods segment and provides end-to-end manufacturing and design solutions for a wide range of products, which includes consumer durables, lighting, mobile phones, home appliances, security devices, set-top boles, wearables, and medical equipment, to customers all over the world. Its business is divided into various segments, which include home appliances, consumer electronics, lighting solutions, security surveillance systems, mobile phones, reverse logistics, set-top boxes, medical electronics, and IT hardware.
At present, Dixon's share price is around 730.10. In the last 52 weeks, the highest price was around 19,148.90 and the lowest price was 8,453.00. Let's see Dixon's share price target for 2025, 2026 to 2030, 2035, 2040, 2045 & 2050.
Table of Contents
Dixon Share Price Chart
Here's the Dixon share price chart over the last 5 years. The stock started around ₹15000–₹15200 and has steadily climbed to the ₹18000–₹20000 range, with the usual market fluctuations along the way.
Dixon Share Price Target 2025
Dixon Technologies Share Price Target for 2025 with detailed monthly projections. Prices are expected to range from ₹12,202 in April to a peak of ₹22,500 in December. Stay informed with accurate stock predictions and investment insights.
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 14280 | 18700 |
February | 13453 | 15340 |
March | 12750 | 14740 |
April | 12202 | 17070 |
May | 14514 | 18640 |
June | 16841 | 18898 |
July | 17889 | 19470 |
August | 18687 | 19874 |
September | 18841 | 20654 |
October | 19541 | 20847 |
November | 19741 | 21474 |
December | 20784 | 22500 |
Dixon Share Price Target 2026
Dixon Technologies Share Price Target for 2026 with monthly predictions. Prices may range from ₹13,850 in April to ₹26,581 in December. Get accurate insights to guide your investment decisions throughout the year.
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 20784 | 23000 |
February | 16554 | 17454 |
March | 14254 | 15478 |
April | 13850 | 15654 |
May | 15114 | 16574 |
June | 15641 | 17584 |
July | 16357 | 17987 |
August | 17325 | 20254 |
September | 19125 | 23254 |
October | 22145 | 24584 |
November | 23584 | 25784 |
December | 24984 | 26581 |
Dixon Share Price Target 2027
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 24984 | 26780 |
February | 21541 | 22547 |
March | 19244 | 20254 |
April | 17554 | 19544 |
May | 18454 | 20254 |
June | 19587 | 21254 |
July | 20654 | 23554 |
August | 22415 | 24541 |
September | 23547 | 25487 |
October | 24541 | 27844 |
November | 26235 | 29547 |
December | 28922 | 30254 |
Dixon Share Price Target 2028
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 28922 | 30550 |
February | 25458 | 26584 |
March | 21560 | 23254 |
April | 22565 | 25441 |
May | 23457 | 26541 |
June | 24547 | 25484 |
July | 24902 | 26577 |
August | 25670 | 27584 |
September | 26587 | 28474 |
October | 27578 | 30274 |
November | 29641 | 33457 |
December | 32541 | 34515 |
Dixon Share Price Target 2029
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 32541 | 34820 |
February | 30224 | 31541 |
March | 28454 | 29454 |
April | 26574 | 27844 |
May | 27125 | 29854 |
June | 28545 | 31574 |
July | 29874 | 32541 |
August | 30258 | 33255 |
September | 32457 | 34574 |
October | 33284 | 35674 |
November | 34574 | 38545 |
December | 37454 | 39541 |
Dixon Share Price Target 2030
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 37454 | 39840 |
February | 35457 | 36454 |
March | 32454 | 33454 |
April | 30325 | 31547 |
May | 31244 | 33574 |
June | 32477 | 34574 |
July | 33547 | 35674 |
August | 34574 | 37547 |
September | 36457 | 38741 |
October | 37458 | 40254 |
November | 39451 | 42514 |
December | 41954 | 43254 |
Dixon Share Price Target 2035, 2040, 2045 & 2050
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2035 | ₹74,500 – ₹83,100 | ₹82,300 – ₹91,500 |
2040 | ₹1,02,000 – ₹1,15,500 | ₹1,13,500 – ₹1,27,000 |
2045 | ₹1,39,000 – ₹1,58,000 | ₹1,54,000 – ₹1,72,500 |
2050 | ₹1,87,000 – ₹2,10,000 | ₹2,05,000 – ₹2,28,000 |
Variations may occur due to market trends, government policies, global demand for electronics manufacturing services, and Dixon’s own expansion.
Conclusion: Dixon Share Price
Dixon Technologies is a major player in electronics manufacturing; it provides a wide range of services and solutions for various types of products. Their products are known for their quality. The company provides its India electronic system in the country.
FAQ
Reference:
With NSE India you will get more analysis of Dixon Share Price https://www.nseindia.com/get-quotes/equity?symbol=DIXON
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Explore more:-