/viestories/media/media_files/2025/06/03/0KmRlhrE0QBCtt92lr5J.jpg)
Cummins India Ltd. builds diesel and gas engines for use in power generation, industrial applications, and vehicles. Its wide range of products includes high-engines, which start from 60 HP, trucks, buses, and construction machinery. Apart from this, it also manufactures engines for ships, trains, and generation (700-4500 HP) and many more.
At present, the Cummins share price is around 3,309.70 INR. In the coming 52 weeks, the highest price will be approximately 4,171.90, and the lowest price will be around 2,580.00. Let's see Cummins's share price target for 2025, 2026 to 2030, 2035, 2040, 2045, and 2050.
Table of Contents
Cummins Share Price Chart
Here's the Cummins share price chart over the last 5 years. The stock started around 384-385 and has steadily climbed to the 4,134-4,136 range, with the usual market fluctuations along the way.
Cummins India Share Price 2025
📅 Month | 🎯 Target Price (₹) |
---|---|
January | ₹2,700 |
February | ₹27890 |
March | ₹2,875 |
April | ₹3,175 |
May | ₹3,264 |
June | ₹3,401 |
July | ₹3,414 |
August | ₹3,401 |
September | ₹3,530 |
October | ₹3,626 |
November | ₹3,591 |
December | ₹3,643 |
-
January 2025: Price ranged between ₹2,700–₹3,200, indicating initial volatility.
-
March to July: A clear bullish trajectory with prices climbing from ₹2,875 to ₹3,414.
-
August Dip: Slight correction before resuming growth into year-end.
-
December Peak: Projected to hit a high of ₹3,643, the highest target of the year.
Bullish Momentum: If CUMMINSIND sustains above ₹3,200 early in the year, it may continue to gain through Q4.
Cummins India Share Price 2026
Month | Target (₹) | Growth Trend | Key Notes |
---|---|---|---|
January 2026 | ₹3,700 - ₹3,900 | +5-8% MoM | Post-December rally, profit booking possible |
February 2026 | ₹3,800 - ₹4,000 | +3-5% MoM | Budget season optimism |
March 2026 | ₹4,000 - ₹4,200 | +5-7% MoM | Year-end push, Q4 results |
April 2026 | ₹4,100 - ₹4,300 | +2-4% MoM | New fiscal year momentum |
May 2026 | ₹4,200 - ₹4,450 | +3-6% MoM | Summer demand uptick |
June 2026 | ₹4,300 - ₹4,600 | +2-5% MoM | Pre-monsoon adjustments |
July 2026 | ₹4,400 - ₹4,700 | +2-4% MoM | Stable growth phase |
August 2026 | ₹4,300 - ₹4,600 | -2% MoM | Minor correction post-peak |
September 2026 | ₹4,500 - ₹4,800 | +4-6% MoM | Festive season buildup |
October 2026 | ₹4,700 - ₹5,000 | +5-8% MoM | Diwali rally, high volumes |
November 2026 | ₹4,800 - ₹5,100 | +2-4% MoM | Consolidation phase |
December 2026 | ₹5,000 - ₹5,300 | +4-6% MoM | Year-end highs, institutional buying |
Cummins India Share Price 2027
Month | Target (₹) | Growth Trend | Key Catalysts/Risks |
---|---|---|---|
January 2027 | ₹5,200 – ₹5,500 | +4-6% MoM | New year momentum, Q3 results boost |
February 2027 | ₹5,300 – ₹5,600 | +2-4% MoM | Budget-driven sectoral incentives |
March 2027 | ₹5,500 – ₹5,800 | +3-5% MoM | FY27 closing, dividend announcements |
April 2027 | ₹5,600 – ₹5,900 | +1-3% MoM | New fiscal year investments |
May 2027 | ₹5,700 – ₹6,000 | +2-4% MoM | Infrastructure project rollouts |
June 2027 | ₹5,800 – ₹6,100 | +1-3% MoM | Monsoon demand slowdown (seasonal) |
July 2027 | ₹6,000 – ₹6,300 | +3-5% MoM | H1 performance review, global demand |
August 2027 | ₹5,900 – ₹6,200 | -1-2% MoM | Profit booking, minor corrections |
September 2027 | ₹6,100 – ₹6,500 | +3-6% MoM | Festive prep, export orders peak |
October 2027 | ₹6,300 – ₹6,700 | +3-5% MoM | Diwali rally, retail investor influx |
November 2027 | ₹6,400 – ₹6,800 | +1-3% MoM | Consolidation post-rally |
December 2027 | ₹6,600 – ₹7,000 | +3-5% MoM | Year-end institutional buying |
-
Bull Case (20%+ Growth): ₹7,500+ by Dec’2027 (tech breakthroughs/govt. contracts).
-
Bear Case (5-8% Growth): ₹5,800–₹6,200 range (economic headwinds).
Cummins India Share Price 2028
Month | Low (₹) | High (₹) | Avg. Target (₹) |
---|---|---|---|
January | 6,800 | 7,200 | 7,000 |
February | 7,000 | 7,400 | 7,200 |
March | 7,300 | 7,800 | 7,550 |
April | 7,400 | 7,900 | 7,650 |
May | 7,600 | 8,100 | 7,850 |
June | 7,500 | 8,000 | 7,750 |
July | 7,700 | 8,300 | 8,000 |
August | 7,600 | 8,200 | 7,900 |
September | 7,900 | 8,500 | 8,200 |
October | 8,200 | 8,800 | 8,500 |
November | 8,300 | 8,900 | 8,600 |
December | 8,500 | 9,200 | 8,850 |
Cummins India Share Price 2029
Month | Low (₹) | High (₹) | Avg. Target (₹) |
---|---|---|---|
January | 8,500 | 9,000 | 8,750 |
February | 8,700 | 9,200 | 8,950 |
March | 9,000 | 9,500 | 9,250 |
April | 9,100 | 9,600 | 9,350 |
May | 9,300 | 9,800 | 9,550 |
June | 9,200 | 9,700 | 9,450 |
July | 9,400 | 10,000 | 9,700 |
August | 9,300 | 9,900 | 9,600 |
September | 9,600 | 10,200 | 9,900 |
October | 9,900 | 10,600 | 10,250 |
November | 10,100 | 10,800 | 10,450 |
December | 10,400 | 11,500 | 10,950 |
Cummins India Share Price 2030
Month |  Min Target (₹) | Max Target (₹) | Avg Target (₹) |
---|---|---|---|
January | 8,700 | 9,200 | 8,950 |
February | 9,000 | 9,500 | 9,250 |
March | 9,100 | 9,600 | 9,350 |
April | 9,300 | 9,800 | 9,550 |
May | 9,200 | 9,700 | 9,450 |
June | 9,400 | 10,000 | 9,700 |
July | 9,300 | 9,900 | 9,600 |
August | 9,600 | 10,200 | 9,900 |
September | 9,900 | 10,600 | 10,250 |
October | 10,100 | 10,800 | 10,450 |
November | 10,400 | 11,500 | 10,950 |
December | 10,600 | 11,800 | 11,200 |
Cummins India Share Price 2035, 2040, 2025, 2050
Year | Minimum (₹) | Maximum (₹) | Average (₹) |
---|---|---|---|
2030 | 8,700 | 11,500 | 10,100 |
2035 | 11,200 | 14,000 | 12,600 |
2040 | 14,000 | 17,200 | 15,600 |
2045 | 17,500 | 20,900 | 19,200 |
2050 | 21,500 | 25,000 | 23,250 |
Conclusion - Cummins India Share Price
Over the last few years, the company has shown positive growth and demonstrated good business performance. Its financial situation is stable, with continuous profits. However, it is important to understand the company profile properly, do a proper analysis, and also take expert advice.
FAQ
Â
Disclaimer:
- The information is based on our understanding of the stock's historical performance.
- Stock market predictions are unpredictable and can change, so expert advice is strongly recommended before investing.
- The values provided are based on predictions and may not be accurate, we recommend verifying the information with other sources.
- For further inquiries about the stock market, please contact us via email.
Â